Game Results |
Auburn Riverside H.S. Football 2009
Auburn Riverside H.S Game Results
(as of Nov 17, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 04, 2009 | KENT MERIDIAN H.S. | WO | 30-29 | 1-0-0 | 1-0-0 | 3:03 | 1200 | |
| * | Sep 11, 2009 | TAHOMA H.S. | L | 24-50 | 1-1-0 | 1-1-0 | 2:32 | 2100 | |
| Sep 18, 2009 | at | Todd Beamer H.S. | L | 7-13 | 1-2-0 | 1-1-0 | 2:17 | 750 | |
| * | Sep 26, 2009 | at | Kentwood H.S. | L | 6-44 | 1-3-0 | 1-2-0 | 2:30 | 3100 |
| * | Oct 03, 2009 | at | Thomas Jefferson HS | W | 17-13 | 2-3-0 | 2-2-0 | 2:23 | 550 |
| * | Oct 09, 2009 | FEDERAL WAY H.S. | L | 14-42 | 2-4-0 | 2-3-0 | 2:37 | 1350 | |
| * | Oct 16, 2009 | at | Kentridge H.S. | L | 0-28 | 2-5-0 | 2-4-0 | 2:28 | 1750 |
| * | Oct 24, 2009 | KENTLAKE H.S. | L | 20-30 | 2-6-0 | 2-5-0 | 2:41 | 1705 | |
| * | Oct 30, 2009 | at | #2 Auburn H.S. | L | 14-52 | 2-7-0 | 2-6-0 | 2:16 | 3100 |
| & | Nov 05, 2009 | PUYALLUP H.S. | L O | 15-21 | 2-8-0 | 2-6-0 | 2:28 | 475 |
| * indicates conference game |
Team Game-by-Game |
Auburn Riverside H.S. Football 2009
Auburn Riverside H.S Team Game-by-Game
(as of Nov 17, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2009 | KENT MERIDIAN H.S. | 30 | 87 | 2 | 19 | 13 | 197 | 2 | 24 | 13-30-1 | 197 | 2 | 24 | 4 | 100 | 0 | 34 | 0 | 0 | 0 | 0 | 284 |
| Sep 11, 2009 | TAHOMA H.S. | 39 | 151 | 2 | 37 | 13 | 203 | 2 | 35 | 13-30-0 | 203 | 2 | 35 | 7 | 120 | 0 | 44 | 1 | 10 | 0 | 10 | 354 |
| Sep 18, 2009 | at Todd Beamer H.S. | 24 | 82 | 1 | 32 | 2 | 38 | 0 | 28 | 2-14-2 | 38 | 0 | 28 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 120 |
| Sep 26, 2009 | at Kentwood H.S. | 40 | 92 | 1 | 13 | 10 | 134 | 0 | 44 | 10-18-1 | 134 | 0 | 44 | 3 | 44 | 0 | 22 | 1 | 7 | 0 | 6 | 226 |
| Oct 03, 2009 | at Thomas Jefferson HS | 38 | 195 | 2 | 74 | 7 | 71 | 0 | 19 | 7-14-1 | 71 | 0 | 19 | 2 | 68 | 0 | 50 | 2 | 12 | 0 | 21 | 266 |
| Oct 09, 2009 | FEDERAL WAY H.S. | 42 | 234 | 2 | 48 | 4 | 30 | 0 | 13 | 4-14-2 | 30 | 0 | 13 | 4 | 114 | 0 | 32 | 1 | 4 | 0 | 4 | 264 |
| Oct 16, 2009 | at Kentridge H.S. | 30 | 63 | 0 | 12 | 8 | 48 | 0 | 19 | 8-32-0 | 48 | 0 | 19 | 2 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 111 |
| Oct 24, 2009 | KENTLAKE H.S. | 33 | 112 | 1 | 33 | 11 | 193 | 2 | 54 | 11-30-3 | 193 | 2 | 54 | 6 | 183 | 0 | 85 | 2 | 10 | 0 | 6 | 305 |
| Oct 30, 2009 | at Auburn H.S. | 49 | 245 | 2 | 59 | 2 | 12 | 0 | 9 | 2-13-2 | 12 | 0 | 9 | 3 | 38 | 0 | 16 | 0 | 0 | 0 | 0 | 257 |
| Nov 05, 2009 | PUYALLUP H.S. | 47 | 202 | 1 | 21 | 6 | 67 | 1 | 19 | 6-15-2 | 67 | 1 | 19 | 3 | 56 | 0 | 27 | 0 | 0 | 0 | 0 | 269 |
| Auburn Riverside H.S | 372 | 1463 | 14 | 74 | 76 | 993 | 7 | 54 | 76-210-14 | 993 | 7 | 54 | 35 | 750 | 0 | 85 | 7 | 43 | 0 | 21 | 2456 | |
| Opponent | 418 | 2916 | 33 | 84 | 54 | 789 | 7 | 54 | 54-144-8 | 789 | 7 | 54 | 21 | 446 | 0 | 62 | 22 | 130 | 1 | 26 | 3705 | |
|
Games played: 10 Avg per rush: 3.9 Avg per catch: 13.1 Pass efficiency: 73.58 Kick ret avg: 21.4 Punt ret avg: 6.1 All purpose avg/game: 332.5 Total offense avg/gm: 245.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2009 | KENT MERIDIAN H.S. | 35 | 26 | 48.0 | 12.0 | 38 | 2.0 | 13 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2-2 | 2 | 0 | 0 | 30 |
| Sep 11, 2009 | TAHOMA H.S. | 28 | 24 | 40.0 | 4.0 | 22 | 1.0 | 11 | 3 | 3 | 44 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0 | 0 | 0 | 24 |
| Sep 18, 2009 | at Todd Beamer H.S. | 24 | 46 | 47.0 | 6.0 | 18 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 26, 2009 | at Kentwood H.S. | 37 | 20 | 47.0 | 3.0 | 5 | 1.0 | 3 | 2 | 2 | 0 | 1 | 21 | 0 | 3 | 1 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 03, 2009 | at Thomas Jefferson HS | 24 | 32 | 40.0 | 9.0 | 52 | 5.0 | 45 | 0 | 2 | 0 | 1 | 26 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 09, 2009 | FEDERAL WAY H.S. | 26 | 22 | 37.0 | 7.0 | 22 | 0.0 | 0 | 1 | 3 | 14 | 2 | 19 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 16, 2009 | at Kentridge H.S. | 28 | 20 | 38.0 | 9.0 | 20 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | KENTLAKE H.S. | 36 | 40 | 56.0 | 5.0 | 22 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 30, 2009 | at Auburn H.S. | 24 | 10 | 29.0 | 5.0 | 14 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 05, 2009 | PUYALLUP H.S. | 31 | 18 | 40.0 | 4.0 | 22 | 1.0 | 6 | 1 | 4 | 0 | 2 | 10 | 0 | 1 | 1 | 0-1 | 0 | 0 | 0 | 15 |
| Auburn Riverside H.S | 293 | 258 | 422.0 | 64.0 | 235 | 11.0 | 86 | 13 | 21 | 61 | 8 | 76 | 4 | 17 | 4 | 11-17 | 2 | 0 | 0 | 147 | |
| Opponent | 300 | 240 | 420.0 | 75.0 | 318 | 16.0 | 107 | 15 | 24 | 76 | 14 | 171 | 4 | 22 | 8 | 32-38 | 4 | 0 | 0 | 322 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2009 | KENT MERIDIAN H.S. | 7 | 233 | 33.3 | 53 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 190 | 47.5 | 0 | 0 |
| Sep 11, 2009 | TAHOMA H.S. | 8 | 318 | 39.8 | 49 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 233 | 46.6 | 0 | 1 |
| Sep 18, 2009 | at Todd Beamer H.S. | 6 | 220 | 36.7 | 54 | 0 | 0 | 1 | 2 | 4 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Sep 26, 2009 | at Kentwood H.S. | 5 | 202 | 40.4 | 47 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 47 | 47.0 | 0 | 0 |
| Oct 03, 2009 | at Thomas Jefferson HS | 3 | 107 | 35.7 | 41 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 4 | 195 | 48.8 | 0 | 1 |
| Oct 09, 2009 | FEDERAL WAY H.S. | 5 | 215 | 43.0 | 66 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 0 | 1 | 35 | 35.0 | 0 | 0 |
| Oct 16, 2009 | at Kentridge H.S. | 9 | 186 | 20.7 | 42 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 29 | 29.0 | 0 | 1 |
| Oct 24, 2009 | KENTLAKE H.S. | 4 | 129 | 32.2 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 131 | 32.8 | 0 | 0 |
| Oct 30, 2009 | at Auburn H.S. | 4 | 173 | 43.2 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 2 | 0 |
| Nov 05, 2009 | PUYALLUP H.S. | 2 | 82 | 41.0 | 45 | 0 | 0 | 0 | 0 | 2 | 1-2 | 25 | 0 | 4 | 195 | 48.8 | 2 | 0 |
| Auburn Riverside H.S | 53 | 1865 | 35.2 | 66 | 4 | 2 | 1 | 6 | 11 | 2-5 | 29 | 0 | 29 | 1302 | 44.9 | 4 | 3 | |
| Opponent | 30 | 1038 | 34.6 | 56 | 0 | 1 | 2 | 2 | 7 | 6-9 | 38 | 2 | 53 | 2677 | 50.5 | 15 | 3 | |
Opponent Game-by-Game |
Auburn Riverside H.S. Football 2009
Auburn Riverside H.S Opponent Game-by-Game
(as of Nov 17, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2009 | KENT MERIDIAN H.S. | 47 | 405 | 4 | 84 | 5 | 82 | 0 | 23 | 5-21-0 | 82 | 0 | 23 | 4 | 74 | 0 | 26 | 3 | 3 | 0 | 3 | 487 |
| Sep 11, 2009 | TAHOMA H.S. | 39 | 449 | 5 | 72 | 3 | 105 | 2 | 54 | 3-5-0 | 105 | 2 | 54 | 4 | 142 | 0 | 62 | 5 | 52 | 0 | 21 | 554 |
| Sep 18, 2009 | at Todd Beamer H.S. | 46 | 180 | 1 | 38 | 6 | 52 | 0 | 16 | 6-16-1 | 52 | 0 | 16 | 2 | 40 | 0 | 27 | 0 | 0 | 0 | 0 | 232 |
| Sep 26, 2009 | at Kentwood H.S. | 41 | 275 | 5 | 26 | 7 | 129 | 1 | 36 | 7-16-1 | 129 | 1 | 36 | 1 | 24 | 0 | 24 | 4 | 29 | 0 | 12 | 404 |
| Oct 03, 2009 | at Thomas Jefferson HS | 29 | 17 | 0 | 9 | 15 | 209 | 2 | 31 | 15-27-1 | 209 | 2 | 31 | 3 | 75 | 0 | 38 | 1 | 0 | 0 | 0 | 226 |
| Oct 09, 2009 | FEDERAL WAY H.S. | 43 | 312 | 5 | 71 | 4 | 62 | 1 | 37 | 4-15-2 | 62 | 1 | 37 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 374 |
| Oct 16, 2009 | at Kentridge H.S. | 44 | 173 | 3 | 37 | 3 | 62 | 0 | 26 | 3-11-0 | 62 | 0 | 26 | 0 | 0 | 0 | 0 | 5 | 36 | 1 | 26 | 235 |
| Oct 24, 2009 | KENTLAKE H.S. | 50 | 303 | 1 | 30 | 7 | 42 | 0 | 20 | 7-19-0 | 42 | 0 | 20 | 4 | 46 | 0 | 28 | 3 | 2 | 0 | 4 | 345 |
| Oct 30, 2009 | at Auburn H.S. | 32 | 518 | 7 | 61 | 1 | 19 | 0 | 19 | 1-6-1 | 19 | 0 | 19 | 1 | 5 | 0 | 5 | 1 | 8 | 0 | 8 | 537 |
| Nov 05, 2009 | PUYALLUP H.S. | 47 | 284 | 2 | 30 | 3 | 27 | 1 | 25 | 3-8-2 | 27 | 1 | 25 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 311 |
| Opponent totals | 418 | 2916 | 33 | 84 | 54 | 789 | 7 | 54 | 54-144-8 | 789 | 7 | 54 | 21 | 446 | 0 | 62 | 22 | 130 | 1 | 26 | 3705 | |
| Auburn Riverside H.S | 372 | 1463 | 14 | 74 | 76 | 993 | 7 | 54 | 76-210-14 | 993 | 7 | 54 | 35 | 750 | 0 | 85 | 7 | 43 | 0 | 21 | 2456 | |
|
Games played: 10 Avg per rush: 7.0 Avg per catch: 14.6 Pass efficiency: 88.46 Kick ret avg: 21.2 Punt ret avg: 5.9 All purpose avg/game: 445.2 Total offense avg/gm: 370.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2009 | KENT MERIDIAN H.S. | 32 | 16 | 40.0 | 8.0 | 24 | 1.0 | 9 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 2-4 | 0 | 0 | 0 | 29 |
| Sep 11, 2009 | TAHOMA H.S. | 37 | 24 | 49.0 | 5.0 | 42 | 5.0 | 40 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4-4 | 2 | 0 | 0 | 50 |
| Sep 18, 2009 | at Todd Beamer H.S. | 17 | 18 | 26.0 | 7.0 | 26 | 1.0 | 8 | 1 | 1 | 0 | 2 | 52 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 26, 2009 | at Kentwood H.S. | 28 | 34 | 45.0 | 9.0 | 34 | 2.0 | 8 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 5-6 | 0 | 0 | 0 | 44 |
| Oct 03, 2009 | at Thomas Jefferson HS | 26 | 28 | 40.0 | 5.0 | 25 | 2.0 | 10 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 09, 2009 | FEDERAL WAY H.S. | 37 | 18 | 46.0 | 8.0 | 21 | 1.0 | 4 | 3 | 5 | 0 | 2 | 18 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 16, 2009 | at Kentridge H.S. | 29 | 14 | 36.0 | 9.0 | 31 | 1.0 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 24, 2009 | KENTLAKE H.S. | 29 | 26 | 42.0 | 11.0 | 55 | 1.0 | 5 | 3 | 4 | 70 | 3 | 45 | 1 | 2 | 1 | 1-3 | 1 | 0 | 0 | 30 |
| Oct 30, 2009 | at Auburn H.S. | 37 | 20 | 47.0 | 8.0 | 29 | 1.0 | 9 | 0 | 1 | 0 | 2 | 35 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Nov 05, 2009 | PUYALLUP H.S. | 28 | 42 | 49.0 | 5.0 | 31 | 1.0 | 3 | 0 | 2 | 0 | 2 | 10 | 0 | 1 | 1 | 1-1 | 1 | 0 | 0 | 21 |
| Opponent totals | 300 | 240 | 420.0 | 75.0 | 318 | 16.0 | 107 | 15 | 24 | 76 | 14 | 171 | 4 | 22 | 8 | 32-38 | 4 | 0 | 0 | 322 | |
| Auburn Riverside H.S | 293 | 258 | 422.0 | 64.0 | 235 | 11.0 | 86 | 13 | 21 | 61 | 8 | 76 | 4 | 17 | 4 | 11-17 | 2 | 0 | 0 | 147 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2009 | KENT MERIDIAN H.S. | 4 | 111 | 27.8 | 34 | 0 | 0 | 2 | 0 | 1 | 1-1 | 25 | 0 | 4 | 198 | 49.5 | 0 | 0 |
| Sep 11, 2009 | TAHOMA H.S. | 3 | 97 | 32.3 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 388 | 48.5 | 0 | 1 |
| Sep 18, 2009 | at Todd Beamer H.S. | 3 | 88 | 29.3 | 42 | 0 | 0 | 0 | 0 | 0 | 2-2 | 27 | 0 | 2 | 42 | 21.0 | 0 | 1 |
| Sep 26, 2009 | at Kentwood H.S. | 3 | 103 | 34.3 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 35 | 0 | 7 | 410 | 58.6 | 4 | 0 |
| Oct 03, 2009 | at Thomas Jefferson HS | 5 | 160 | 32.0 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| Oct 09, 2009 | FEDERAL WAY H.S. | 2 | 78 | 39.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 398 | 56.9 | 3 | 0 |
| Oct 16, 2009 | at Kentridge H.S. | 3 | 132 | 44.0 | 56 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0 | 1 | 5 | 271 | 54.2 | 3 | 0 |
| Oct 24, 2009 | KENTLAKE H.S. | 6 | 243 | 40.5 | 55 | 0 | 1 | 0 | 1 | 0 | 1-1 | 22 | 0 | 6 | 265 | 44.2 | 0 | 0 |
| Oct 30, 2009 | at Auburn H.S. | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 0 | 1-1 | 38 | 0 | 9 | 475 | 52.8 | 5 | 1 |
| Nov 05, 2009 | PUYALLUP H.S. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 3 | 127 | 42.3 | 0 | 0 |
| Opponent totals | 30 | 1038 | 34.6 | 56 | 0 | 1 | 2 | 2 | 7 | 6-9 | 38 | 2 | 53 | 2677 | 50.5 | 15 | 3 | |
| Auburn Riverside H.S | 53 | 1865 | 35.2 | 66 | 4 | 2 | 1 | 6 | 11 | 2-5 | 29 | 0 | 29 | 1302 | 44.9 | 4 | 3 | |
Team Game-by-Game Comparison |
Auburn Riverside H.S. Football 2009
Auburn Riverside H.S Team Game-by-Game Comparison
(as of Nov 17, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| KENT MERIDIAN H.S. | 30-29 | 16/18 | 6/13 | 10/4 | 0/1 | 30-87 / | 47-405 | 13-30-1 / | 5-21-0 | 197/82 | 60-284 / | 68-487 | 103/83 | 1/3 |
| TAHOMA H.S. | 24-50 | 18/14 | 8/11 | 10/3 | 0/0 | 39-151 / | 39-449 | 13-30-0 / | 3-5-0 | 203/105 | 69-354 / | 44-554 | 174/194 | 1/3 |
| Todd Beamer H.S. | 7-13 | 5/13 | 4/9 | 1/3 | 0/1 | 24-82 / | 46-180 | 2-14-2 / | 6-16-1 | 38/52 | 38-120 / | 62-232 | 18/92 | 3/1 |
| Kentwood H.S. | 6-44 | 14/21 | 7/15 | 6/5 | 1/1 | 40-92 / | 41-275 | 10-18-1 / | 7-16-1 | 134/129 | 58-226 / | 57-404 | 72/61 | 6/3 |
| Thomas Jefferson HS | 17-13 | 12/15 | 6/2 | 4/12 | 2/1 | 38-195 / | 29-17 | 7-14-1 / | 15-27-1 | 71/209 | 52-266 / | 56-226 | 106/78 | 4/3 |
| FEDERAL WAY H.S. | 14-42 | 9/19 | 7/15 | 1/2 | 1/2 | 42-234 / | 43-312 | 4-14-2 / | 4-15-2 | 30/62 | 56-264 / | 58-374 | 151/29 | 7/5 |
| Kentridge H.S. | 0-28 | 7/10 | 4/7 | 3/3 | 0/0 | 30-63 / | 44-173 | 8-32-0 / | 3-11-0 | 48/62 | 62-111 / | 55-235 | 9/36 | 2/3 |
| KENTLAKE H.S. | 20-30 | 15/15 | 6/13 | 6/2 | 3/0 | 33-112 / | 50-303 | 11-30-3 / | 7-19-0 | 193/42 | 63-305 / | 69-345 | 193/163 | 7/1 |
| Auburn H.S. | 14-52 | 14/17 | 12/16 | 1/1 | 1/0 | 49-245 / | 32-518 | 2-13-2 / | 1-6-1 | 12/19 | 62-257 / | 38-537 | 38/48 | 3/1 |
| PUYALLUP H.S. | 15-21 | 16/21 | 14/18 | 2/1 | 0/2 | 47-202 / | 47-284 | 6-15-2 / | 3-8-2 | 67/27 | 62-269 / | 55-311 | 66/39 | 4/6 |
| Totals | 147-322 | 126/163 | 74/119 | 44/36 | 8/8 | 372-1463 / | 418-2916 | 76-210-14 / | 54-144-8 | 993/789 | 582-2456 / | 562-3705 | 930/823 | 38/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| KENT MERIDIAN H.S. | 6-14 / | 3-14 | 0-0 / | 4-6 | 24:41 / 23:19 | 1:22 | 2.9 / 8.6 | 6.6/3.9 | 4.7/7.2 | 7-33.3 / | 4-27.8 | 9-55 / | 7-50 | |
| TAHOMA H.S. | 7-16 / | 3-6 | 0-1 / | 0-0 | 28:01 / 19:59 | 8:02 | 3.9 / 11.5 | 6.8/21.0 | 5.1/12.6 | 8-39.8 / | 3-32.3 | 5-42 / | 3-25 | |
| Todd Beamer H.S. | 1-10 / | 5-14 | 1-1 / | 0-2 | 18:13 / 29:47 | -11:34 | 3.4 / 3.9 | 2.7/3.2 | 3.2/3.7 | 6-36.7 / | 3-29.3 | 7-68 / | 6-45 | |
| Kentwood H.S. | 4-10 / | 2-7 | 0-0 / | 0-1 | 25:43 / 22:17 | 3:26 | 2.3 / 6.7 | 7.4/8.1 | 3.9/7.1 | 5-40.4 / | 3-34.3 | 5-38 / | 5-45 | |
| Thomas Jefferson HS | 3-12 / | 4-11 | 2-3 / | 2-3 | 25:31 / 22:29 | 3:02 | 5.1 / 0.6 | 5.1/7.7 | 5.1/4.0 | 3-35.7 / | 5-32.0 | 11-100 / | 6-53 | |
| FEDERAL WAY H.S. | 2-12 / | 1-7 | 1-1 / | 0-3 | 26:41 / 21:19 | 5:22 | 5.6 / 7.3 | 2.1/4.1 | 4.7/6.4 | 5-43.0 / | 2-39.0 | 9-75 / | 4-40 | |
| Kentridge H.S. | 2-17 / | 1-10 | 2-5 / | 1-3 | 24:28 / 23:32 | 0:56 | 2.1 / 3.9 | 1.5/5.6 | 1.8/4.3 | 9-20.7 / | 3-44.0 | 6-23 / | 7-62 | |
| KENTLAKE H.S. | 2-13 / | 4-14 | 0-5 / | 0-3 | 22:59 / 25:01 | -2:02 | 3.4 / 6.1 | 6.4/2.2 | 4.8/5.0 | 4-32.2 / | 6-40.5 | 8-77 / | 12-122 | |
| Auburn H.S. | 6-15 / | 2-4 | 2-4 / | 0-0 | 33:36 / 14:24 | 19:12 | 5.0 / 16.2 | 0.9/3.2 | 4.1/14.1 | 4-43.2 / | 1-26.0 | 2-10 / | 6-69 | |
| PUYALLUP H.S. | 4-12 / | 3-8 | 0-1 / | 0-1 | 28:10 / 19:50 | 8:20 | 4.3 / 6.0 | 4.5/3.4 | 4.3/5.7 | 2-41.0 / | 0-0.0 | 10-97 / | 5-38 | |
| Totals | 37-131 / | 28-95 | 8-21 / | 7-22 | 258:03 / 221:57 | 36:06 | 3.9 / 7.0 | 4.7 / 5.5 | 4.2 / 6.6 | 53-35.2 / | 30-34.6 | 72-585 / | 61-549 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Auburn Riverside H.S. Football 2009
Auburn Riverside H.S Game Superlatives
(as of Nov 17, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Bjornstad,Connor vs Puyallup H.S. (Nov 05, 2009) |
| Yards Rushing | 183 | Bjornstad,Connor at Thomas Jefferson HS (Oct 03, 2009) |
| TD Rushes | 2 | Bjornstad,Connor vs Kent Meridian H.S. (Sep 04, 2009) |
| Long Rush | 74 | Bjornstad,Connor at Thomas Jefferson HS (Oct 03, 2009) |
| Pass attempts | 32 | Hakala,John at Kentridge H.S. (Oct 16, 2009) |
| Pass completions | 13 | Hakala,John vs Kent Meridian H.S. (Sep 04, 2009) |
| Hakala,John vs Tahoma H.S. (Sep 11, 2009) | ||
| Yards Passing | 203 | Hakala,John vs Tahoma H.S. (Sep 11, 2009) |
| TD Passes | 2 | Hakala,John vs Kent Meridian H.S. (Sep 04, 2009) |
| Hakala,John vs Tahoma H.S. (Sep 11, 2009) | ||
| Hakala,John vs Kentlake H.S. (Oct 24, 2009) | ||
| Long Pass | 54 | Hakala,John vs Kentlake H.S. (Oct 24, 2009) |
| Receptions | 7 | Grad,Cameron vs Kent Meridian H.S. (Sep 04, 2009) |
| Yards Receiving | 119 | Alexander,Nick vs Kentlake H.S. (Oct 24, 2009) |
| TD Receptions | 2 | Alexander,Nick vs Tahoma H.S. (Sep 11, 2009) |
| Alexander,Nick vs Kentlake H.S. (Oct 24, 2009) | ||
| Long Reception | 54 | Alexander,Nick vs Kentlake H.S. (Oct 24, 2009) |
| Field Goals | 1 | Cline,Josh at Thomas Jefferson HS (Oct 03, 2009) |
| Cline,Josh vs Puyallup H.S. (Nov 05, 2009) | ||
| Long Field Goal | 29 | Cline,Josh at Thomas Jefferson HS (Oct 03, 2009) |
| Punts | 8 | Cline,Josh vs Tahoma H.S. (Sep 11, 2009) |
| Punting Avg | 44.0 | Cline,Josh vs Federal Way H.S. (Oct 09, 2009) |
| Long Punt | 66 | Cline,Josh vs Federal Way H.S. (Oct 09, 2009) |
| Long Punt Return | 21 | Alexander,Nick at Thomas Jefferson HS (Oct 03, 2009) |
| Long Kickoff Return | 85 | Scott, Keyonte vs Kentlake H.S. (Oct 24, 2009) |
| Tackles | 10.0 | Youngs,Mitch vs Kent Meridian H.S. (Sep 04, 2009) |
| Sacks | 2.0 | Grad,Cameron at Thomas Jefferson HS (Oct 03, 2009) |
| Tackles For Loss | 6.0 | Youngs,Mitch vs Kent Meridian H.S. (Sep 04, 2009) |
| Interceptions | 1 | Garrison,Kell at Todd Beamer H.S. (Sep 18, 2009) |
| Luckett,Cole at Kentwood H.S. (Sep 26, 2009) | ||
| Luckett,Cole at Thomas Jefferson HS (Oct 03, 2009) | ||
| Garrison,Kell vs Federal Way H.S. (Oct 09, 2009) | ||
| Johnson,Dominique vs Federal Way H.S. (Oct 09, 2009) | ||
| Minteer,Nick at Auburn H.S. (Oct 30, 2009) | ||
| Luckett,Cole vs Puyallup H.S. (Nov 05, 2009) | ||
| Adams,Ryan vs Puyallup H.S. (Nov 05, 2009) |
TEAM GAME HIGHS
| Rushes | 49 | at Auburn H.S. (Oct 30, 2009) |
| Yards Rushing | 245 | at Auburn H.S. (Oct 30, 2009) |
| Yards Per Rush | 5.6 | vs Federal Way H.S. (Oct 09, 2009) |
