Scoring Summary |
Kentlake H.S. (4-4,4-3) vs. Auburn Riverside H.S (2-6,2-5)
Date: Oct 24, 2009 Site: Auburn, WA Stadium: Auburn Stadium Attendance: 1705
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentlake H.S. | 6 | 13 | 8 | 3 | 30 |
| Auburn Riverside H.S | 6 | 7 | 7 | 0 | 20 |
| SCORING SUMMARY | KLHS -ARHS | |||
| 1st | 11:39 | ARHS | Brown,Dylan 10 yd run (Miles, Joe kick blockd) | |
| 1 play, 10 yards, TOP 0:21 | 0 - 6 | |||
| 02:00 | KLHS | Wright, Tyler 68 yd fumble recovery (Wright, Tyler kick failed) | ||
| 6 - 6 | ||||
| 2nd | 10:46 | KLHS | Salazar, Jesse 0 yd fumble recovery (Wright, Tyler kick) | |
| 13 - 6 | ||||
| 02:10 | KLHS | Wright, Tyler 23 yd interception return (Wright, Tyler kick failed) | ||
| 19 - 6 | ||||
| 00:11 | ARHS | Alexander,Nick 35 yd pass from Hakala,John (Miles, Joe kick) | ||
| 2 plays, 83 yards, TOP 0:18 | 19 - 13 | |||
| 3rd | 09:43 | KLHS | Borgen, Tyler 1 yd run (Borgen, Tyler rush) | |
| 5 plays, 53 yards, TOP 2:17 | 27 - 13 | |||
| 08:10 | ARHS | Alexander,Nick 54 yd pass from Hakala,John (Miles, Joe kick) | ||
| 3 plays, 60 yards, TOP 1:28 | 27 - 20 | |||
| 4th | 01:52 | KLHS | Wright, Tyler 22 yd field goal | |
| 10 plays, 51 yards, TOP 3:54 | 30 - 20 | |||
|
Kickoff time: 7:00pm End of Game: 9:41pm Total elapsed time: 2:41 Scorer: S. Husar Temperature: 52 F Wind: Calm Weather: Partly cloudy |
Team Statistics |
| Team Totals | KLHS | ARHS |
| FIRST DOWNS | 15 | 15 |
| Rushing | 13 | 6 |
| Passing | 2 | 6 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 303 | 112 |
| Rushing Attempts | 50 | 33 |
| Average Per Rush | 6.1 | 3.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 321 | 183 |
| Yards Lost Rushing | 18 | 71 |
| NET YARDS PASSING | 42 | 193 |
| Completions-Attempts-Int | 7-19-0 | 11-30-3 |
| Average Per Attempt | 2.2 | 6.4 |
| Average Per Completion | 6.0 | 17.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 345 | 305 |
| Total offense plays | 69 | 63 |
| Average Gain Per Play | 5.0 | 4.8 |
| Fumbles: Number-Lost | 1-1 | 5-4 |
| Penalties: Number-Yards | 12-122 | 8-77 |
| PUNTS-YARDS | 6-243 | 4-129 |
| Average Yards Per Punt | 40.5 | 32.2 |
| Net Yards Per Punt | 35.5 | 31.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-265 | 4-131 |
| Average Yards Per Kickoff | 44.2 | 32.8 |
| Net Yards Per Kickoff | 13.7 | 21.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-2-0 | 2-10-0 |
| Average Per Return | 0.7 | 5.0 |
| Kickoff returns: Number-Yds-TD | 4-46-0 | 6-183-0 |
| Average Per Return | 11.5 | 30.5 |
| Interceptions: Number-Yds-TD | 3-45-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 2-70-2 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:01 | 22:59 |
| 1st Quarter | 5:04 | 6:56 |
| 2nd Quarter | 5:15 | 6:45 |
| 3rd Quarter | 6:42 | 5:18 |
| 4th Quarter | 8:00 | 4:00 |
| Third-Down Conversions | 4 of 14 | 2 of 13 |
| Fourth-Down Conversions | 0 of 3 | 0 of 5 |
| Red-Zone Scores-Chances | 2-6 | 1-1 |
| Sacks By: Number-Yards | 1-5 | 1-8 |
| PAT Kicks | 1-3 | 2-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentlake H.S.-Smith, Giordan 1-1. Auburn Riverside H.S-Hakala,John 3-2; Miles, Joe 1-1; Bjornstad,Connor 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KLHS | 1st | K26 | 11:37 | Kickoff | K27 | 09:39 | Punt | 3-1 | 1:58 | ||
| KLHS | 1st | K10 | 06:34 | Punt | K17 | 05:24 | Punt | 3-7 | 1:10 | ||
| KLHS | 1st | R27 | 05:15 | Fumble | R19 | 03:59 | Downs | 6-8 | 1:16 | # | |
| KLHS | 1st | K32 | 02:00 | Fumble | K32 | 02:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KLHS | 1st | K22 | 00:38 | Interception | K25 | 11:42 | Punt | 3-3 | 0:56 | ||
| KLHS | 2nd | R00 | 10:46 | Fumble | R00 | 10:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KLHS | 2nd | K32 | 08:22 | Downs | K40 | 06:51 | Punt | 5-8 | 1:31 | ||
| KLHS | 2nd | K31 | 04:34 | Punt | K47 | 02:18 | Punt | 6-16 | 2:16 | ||
| KLHS | 2nd | R00 | 02:10 | Interception | R00 | 02:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KLHS | 2nd | R43 | 01:28 | Interception | R17 | 00:29 | Downs | 6-26 | 0:59 | ||
| KLHS | 2nd | K24 | 00:05 | Kickoff | K22 | 00:00 | End of half | 1--2 | 0:05 | ||
| KLHS | 3rd | K47 | 12:00 | Kickoff | R00 | 09:43 | * | TOUCHDOWN | 5-53 | 2:17 | # |
| KLHS | 3rd | R42 | 08:05 | Kickoff | R32 | 06:22 | Punt | 4-10 | 1:43 | ||
| KLHS | 3rd | K47 | 04:39 | Punt | R12 | 02:02 | Fumble | 6-41 | 2:37 | # | |
| KLHS | 4th | R42 | 11:08 | Punt | R15 | 08:30 | Downs | 7-27 | 2:38 | # | |
| KLHS | 4th | K45 | 05:46 | Fumble | R04 | 01:52 | * | FIELD GOAL | 10-51 | 3:54 | # |
| KLHS | 4th | R33 | 01:28 | Downs | R08 | 00:00 | End of half | 5-25 | 1:28 | # | |
| ARHS | 1st | K10 | 12:00 | Kickoff | K00 | 11:39 | * | TOUCHDOWN | 1-10 | 0:21 | # |
| ARHS | 1st | R36 | 09:39 | Punt | K49 | 06:34 | Punt | 6-15 | 3:05 | ||
| ARHS | 1st | R37 | 05:24 | Punt | R29 | 05:15 | Fumble | 1--8 | 0:09 | ||
| ARHS | 1st | R19 | 03:59 | Downs | K32 | 02:00 | Fumble | 6-49 | 1:59 | ||
| ARHS | 1st | R41 | 01:51 | Kickoff | K46 | 00:38 | Interception | 4-13 | 1:13 | ||
| ARHS | 2nd | R10 | 11:42 | Punt | R00 | 10:46 | Fumble | 4--10 | 0:56 | ||
| ARHS | 2nd | K40 | 10:34 | Kickoff | K32 | 08:22 | Downs | 4-8 | 2:12 | ||
| ARHS | 2nd | R30 | 06:51 | Punt | R30 | 04:34 | Punt | 5-0 | 2:17 | ||
| ARHS | 2nd | R20 | 02:18 | Punt | R20 | 02:10 | Interception | 1-0 | 0:08 | ||
| ARHS | 2nd | R14 | 02:04 | Kickoff | K41 | 01:28 | Interception | 6-45 | 0:36 | ||
| ARHS | 2nd | R17 | 00:29 | Downs | K00 | 00:11 | * | TOUCHDOWN | 2-83 | 0:18 | |
| ARHS | 3rd | R40 | 09:38 | Kickoff | K00 | 08:10 | * | TOUCHDOWN | 3-60 | 1:28 | |
| ARHS | 3rd | R20 | 06:22 | Punt | R25 | 04:39 | Punt | 3-5 | 1:43 | ||
| ARHS | 3rd | R12 | 02:02 | Fumble | R21 | 11:08 | Punt | 8-9 | 2:54 | ||
| ARHS | 4th | R15 | 08:30 | Downs | K45 | 05:46 | Fumble | 5-40 | 2:44 | ||
| ARHS | 4th | R33 | 01:46 | Kickoff | R33 | 01:28 | Downs | 4-0 | 0:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentlake H.S. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:04 | 05:15 | 06:42 | 08:00 | 10:19 | 14:42 | 25:01 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 2/3 | 1/3 | 1/8 | 3/6 | 4/14 | ||
| Average field position | K32 | K36 | K50 | R44 | K34 | R47 | K42 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn Riverside H.S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 06:45 | 05:18 | 04:00 | 13:41 | 09:18 | 22:59 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/3 | 0/3 | 1/7 | 1/6 | 2/13 | ||
| Average field position | R44 | R25 | R24 | R24 | R34 | R24 | R30 | ||
| 4th Down Conversions | 0/0 | 0/3 | 0/0 | 0/2 | 0/3 | 0/2 | 0/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARHS | 1st | K10 | 12:00 | Kickoff | K00 | 11:39 | * | TOUCHDOWN | 1-10 | 0:21 | # |
| KLHS | 1st | K26 | 11:37 | Kickoff | K27 | 09:39 | Punt | 3-1 | 1:58 | ||
| ARHS | 1st | R36 | 09:39 | Punt | K49 | 06:34 | Punt | 6-15 | 3:05 | ||
| KLHS | 1st | K10 | 06:34 | Punt | K17 | 05:24 | Punt | 3-7 | 1:10 | ||
| ARHS | 1st | R37 | 05:24 | Punt | R29 | 05:15 | Fumble | 1--8 | 0:09 | ||
| KLHS | 1st | R27 | 05:15 | Fumble | R19 | 03:59 | Downs | 6-8 | 1:16 | # | |
| ARHS | 1st | R19 | 03:59 | Downs | K32 | 02:00 | Fumble | 6-49 | 1:59 | ||
| KLHS | 1st | K32 | 02:00 | Fumble | K32 | 02:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ARHS | 1st | R41 | 01:51 | Kickoff | K46 | 00:38 | Interception | 4-13 | 1:13 | ||
| KLHS | 1st | K22 | 00:38 | Interception | K25 | 11:42 | Punt | 3-3 | 0:56 | ||
| ARHS | 2nd | R10 | 11:42 | Punt | R00 | 10:46 | Fumble | 4--10 | 0:56 | ||
| KLHS | 2nd | R00 | 10:46 | Fumble | R00 | 10:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ARHS | 2nd | K40 | 10:34 | Kickoff | K32 | 08:22 | Downs | 4-8 | 2:12 | ||
| KLHS | 2nd | K32 | 08:22 | Downs | K40 | 06:51 | Punt | 5-8 | 1:31 | ||
| ARHS | 2nd | R30 | 06:51 | Punt | R30 | 04:34 | Punt | 5-0 | 2:17 | ||
| KLHS | 2nd | K31 | 04:34 | Punt | K47 | 02:18 | Punt | 6-16 | 2:16 | ||
| ARHS | 2nd | R20 | 02:18 | Punt | R20 | 02:10 | Interception | 1-0 | 0:08 | ||
| KLHS | 2nd | R00 | 02:10 | Interception | R00 | 02:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ARHS | 2nd | R14 | 02:04 | Kickoff | K41 | 01:28 | Interception | 6-45 | 0:36 | ||
| KLHS | 2nd | R43 | 01:28 | Interception | R17 | 00:29 | Downs | 6-26 | 0:59 | ||
| ARHS | 2nd | R17 | 00:29 | Downs | K00 | 00:11 | * | TOUCHDOWN | 2-83 | 0:18 | |
| KLHS | 2nd | K24 | 00:05 | Kickoff | K22 | 00:00 | End of half | 1--2 | 0:05 | ||
| KLHS | 3rd | K47 | 12:00 | Kickoff | R00 | 09:43 | * | TOUCHDOWN | 5-53 | 2:17 | # |
| ARHS | 3rd | R40 | 09:38 | Kickoff | K00 | 08:10 | * | TOUCHDOWN | 3-60 | 1:28 | |
| KLHS | 3rd | R42 | 08:05 | Kickoff | R32 | 06:22 | Punt | 4-10 | 1:43 | ||
| ARHS | 3rd | R20 | 06:22 | Punt | R25 | 04:39 | Punt | 3-5 | 1:43 | ||
| KLHS | 3rd | K47 | 04:39 | Punt | R12 | 02:02 | Fumble | 6-41 | 2:37 | # | |
| ARHS | 3rd | R12 | 02:02 | Fumble | R21 | 11:08 | Punt | 8-9 | 2:54 | ||
| KLHS | 4th | R42 | 11:08 | Punt | R15 | 08:30 | Downs | 7-27 | 2:38 | # | |
| ARHS | 4th | R15 | 08:30 | Downs | K45 | 05:46 | Fumble | 5-40 | 2:44 | ||
| KLHS | 4th | K45 | 05:46 | Fumble | R04 | 01:52 | * | FIELD GOAL | 10-51 | 3:54 | # |
| ARHS | 4th | R33 | 01:46 | Kickoff | R33 | 01:28 | Downs | 4-0 | 0:18 | ||
| KLHS | 4th | R33 | 01:28 | Downs | R08 | 00:00 | End of half | 5-25 | 1:28 | # | |
Defensive Statistics |
| ## | Kentlake H.S. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Wright, Tyler | 5 | . | 5.0 | 4.0/30 | 2 | 2-70 | 2-26 | . | . | . | 1 |
| 53 | Brooks, Sam | 3 | 3 | 4.5 | 3.0/13 | 1 | . | . | . | . | . | . |
| 12 | Bese, Adam | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 23 | Pernell, Austin | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 70 | Holzberger,Mike | 3 | 2 | 4.0 | 0.5/3 | . | . | . | . | 1 | . | . |
| 7 | Archibald, Ryan | 3 | 1 | 3.5 | . | . | . | 1-19 | 1 | . | . | . |
| 74 | Wells, Jesse | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | Salazar, Jesse | 1 | 4 | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 10 | Mortensen | 1 | 4 | 3.0 | 1.5/6 | . | 1-0 | . | . | . | 1.0/5 | . |
| 36 | 36 | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 58 | Powell, Connor | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 13 | Gordan, Greg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Cowan, Zac | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Marsters,Robert | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Straus, Alex | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | Cavanagh, Sean | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 29 | Duncan, Adam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Auburn Riverside H.S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Grad,Cameron | 5 | 7 | 8.5 | . | . | . | . | . | . | . | . |
| 19 | Luckett,Cole | 6 | 3 | 7.5 | . | . | . | . | 1 | . | . | . |
| 51 | Standish,Tyler | 1 | 10 | 6.0 | 1.5/1 | . | . | . | . | . | . | . |
| 24 | Brown,Dylan | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 75 | Lee,Brett | 2 | 4 | 4.0 | 1.5/11 | . | . | . | . | . | . | . |
| 7 | Garrison,Kell | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 57 | Hand,Brandon | 1 | 4 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Raschkow,Phillip | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 8 | Adams,Ryan | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 28 | Giovanetti,David | 2 | 1 | 2.5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 26 | Youngs,Mitch | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 44 | Bates, Jaray | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Johnson,Dominique | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Hakala,John | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Bjornstad,Connor | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 33 | Hoevet,Madison | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 74 | Miles, Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 67 | Menck,Jesse | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Davenport,Jeremiah | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
| Kentlake H.S.: 4-Straus, Alex, 6-Cavanagh, Sean, 7-Archibald, Ryan, 10-Mortensen, 11-Borgen, Tyler, 12-Bese, Adam, 13-Gordan, Greg, 15-Wright, Tyler, 18-Marsters,Robert, 23-Pernell, Austin, 24-Kramlich, Nick, 26-Smith, Giordan, 29-Duncan, Adam, 32-Lewis, Delon, 33-Firman, Joel, 48-Salazar, Jesse, 53-Brooks, Sam, 56-Cowan, Zac, 58-Powell, Connor, 70-Holzberger,Mike, 71-Allyn, Mat, 74-Wells, Jesse. |
| Auburn Riverside H.S: 3-Minteer,Nick, 4-Bjornstad,Conno, 5-Johnson,Dominiq, 7-Garrison,Kell, 8-Adams,Ryan, 17-Raschkow,Philli, 18-Poston,Corey, 19-Luckett,Cole, 20-Hakala,John, 24-Brown,Dylan, 26-Youngs,Mitch, 28-Giovanetti,Davi, 30-Grad,Cameron, 33-Hoevet,Madison, 34-Chung,Evert, 40-Davenport,Jerem, 42-Scott, Keyonte, 44-Bates, Jaray, 50-Keller,Josh, 51-Standish,Tyler, 54-Mast,Kevin, 57-Hand,Brandon, 63-Platt,Zack, 67-Menck,Jesse, 71-Post,Korey, 74-Miles, Joe, 75-Lee,Brett, 81-Alexander,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentlake H.S........ 6 13 8 3 - 30 Record: (4-4,4-3)
Auburn Riverside H.S 6 7 7 0 - 20 Record: (2-6,2-5)
Scoring Summary:
1st 11:39 ARHS - Brown,Dylan 10 yd run (Miles, Joe kick blockd), 1-10 0:21, KLHS 0 - ARHS 6
02:00 KLHS - Wright, Tyler 68 yd fumble recovery (Wright, Tyler kick failed), , KLHS 6 - ARHS 6
2nd 10:46 KLHS - Salazar, Jesse 0 yd fumble recovery (Wright, Tyler kick), , KLHS 13 - ARHS 6
02:10 KLHS - Wright, Tyler 23 yd interception return (Wright, Tyler kick failed), , KLHS 19 - ARHS 6
00:11 ARHS - Alexander,Nick 35 yd pass from Hakala,John (Miles, Joe kick), 2-83 0:18, KLHS 19 - ARHS 13
3rd 09:43 KLHS - Borgen, Tyler 1 yd run (Borgen, Tyler rush), 5-53 2:17, KLHS 27 - ARHS 13
08:10 ARHS - Alexander,Nick 54 yd pass from Hakala,John (Miles, Joe kick), 3-60 1:28, KLHS 27 - ARHS 20
4th 01:52 KLHS - Wright, Tyler 22 yd field goal, 10-51 3:54, KLHS 30 - ARHS 20
KLHS ARHS
FIRST DOWNS................... 15 15
RUSHES-YARDS (NET)............ 50-303 33-112
PASSING YDS (NET)............. 42 193
Passes Att-Comp-Int........... 19-7-0 30-11-3
TOTAL OFFENSE PLAYS-YARDS..... 69-345 63-305
Fumble Returns-Yards.......... 2-70 0-0
Punt Returns-Yards............ 3-2 2-10
Kickoff Returns-Yards......... 4-46 6-183
Interception Returns-Yards.... 3-45 0-0
Punts (Number-Avg)............ 6-40.5 4-32.2
Fumbles-Lost.................. 1-1 5-4
Penalties-Yards............... 12-122 8-77
Possession Time............... 25:01 22:59
Third-Down Conversions........ 4 of 14 2 of 13
Fourth-Down Conversions....... 0 of 3 0 of 5
Red-Zone Scores-Chances....... 2-6 1-1
Sacks By: Number-Yards........ 1-5 1-8
RUSHING: Kentlake H.S.-Kramlich, Nick 12-132; Smith, Giordan 15-109;
Duncan, Adam 6-40; Lewis, Delon 8-17; Pernell, Austin 2-12; Borgen, Tyler
4-minus 2; TEAM 3-minus 5. Auburn Riverside H.S-Bates, Jaray 3-85;
Bjornstad,Connor 7-45; Adams,Ryan 5-8; Brown,Dylan 2-2; Youngs,Mitch 1-minus 5;
Hakala,John 14-minus 11; Miles, Joe 1-minus 12.
PASSING: Kentlake H.S.-Borgen, Tyler 6-18-0-53; Wright, Tyler 1-1-0-minus
11. Auburn Riverside H.S-Hakala,John 11-30-3-193.
RECEIVING: Kentlake H.S.-Smith, Giordan 2-17; Pernell, Austin 2-16;
Straus, Alex 1-20; Wright, Tyler 1-0; Allyn, Mat 1-minus 11. Auburn Riverside
H.S-Alexander,Nick 4-119; Adams,Ryan 2-34; Bates, Jaray 2-27; Grad,Cameron 2-17;
Bjornstad,Connor 1-minus 4.
INTERCEPTIONS: Kentlake H.S.-Wright, Tyler 2-26; Archibald, Ryan 1-19.
Auburn Riverside H.S-None.
FUMBLES: Kentlake H.S.-Smith, Giordan 1-1. Auburn Riverside
H.S-Hakala,John 3-2; Miles, Joe 1-1; Bjornstad,Connor 1-1.
Stadium: Auburn Stadium Attendance: 1705
Kickoff time: 7:00pm End of Game: 9:41pm Total elapsed time: 2:41
Officials: Scorer: S. Husar;
Temperature: 52 F Wind: Calm Weather: Partly cloudy
|
Play-by-Play Summary |
| Klhs | 1-10 | at Klhs40 | ARHS 40 now wearing 79. |
| Klhs | 1-10 | at Klhs40 | KLHS ball on KLHS40. |
| Kentlake wins toss and defers. Riverside to receive. | |||
| 15-Wright, Tyler kickoff 55 yards to the ARHS5, 42-Scott, Keyonte return 85 yards to the KLHS10 (15-Wright, Tyler). | |||
| Arhs | 1-G | at Klhs10 | 24-Brown,Dylan rush left for 10 yards to the KLHS0, TOUCHDOWN, clock 11:39. |
| 74-Miles, Joe kick attempt failed (blocked) (blocked by 70-Holzberger,Mike). | |||
| Auburn Riverside H.S 6, Kentlake H.S. 0 | |||
| Drive: 1 plays, 10 yards, TOP 00:21 | |||
| 74-Miles, Joe kickoff 34 yards to the KLHS26, 32-Lewis, Delon return 0 yards to the KLHS26. | |||
| Klhs | 1-10 | at Klhs26 | KENTLAKE H.S. drive start at 11:37. |
| Klhs | 1-10 | at Klhs26 | 26-Smith, Giordan rush right for 5 yards to the KLHS31 (19-Luckett,Cole). |
| Klhs | 2-5 | at Klhs31 | 11-Borgen, Tyler sacked for loss of 8 yards to the KLHS23 (28-Giovanetti,Davi). |
| Klhs | 3-13 | at Klhs23 | 32-Lewis, Delon rush up middle for 4 yards to the KLHS27 (75-Lee,Brett;51-Standish,Tyler). |
| Klhs | 4-9 | at Klhs27 | Timeout Kentlake H.S., clock 09:56. |
| Klhs | 4-9 | at Klhs27 | 15-Wright, Tyler punt 41 yards to the ARHS32, 81-Alexander,Nick return 4 yards to the ARHS36 (4-Straus, Alex;18-Marsters,Robert). |
| Drive: 3 plays, 1 yards, TOP 01:58 | |||
| Arhs | 1-10 | at Arhs36 | AUBURN RIVERSIDE H.S drive start at 09:39. |
| Arhs | 1-10 | at Arhs36 | 20-Hakala,John rush for 3 yards to the ARHS39 (53-Brooks, Sam). |
| Arhs | 2-7 | at Arhs39 | 20-Hakala,John rush up middle for 2 yards to the ARHS41 (74-Wells, Jesse). |
| Arhs | 3-5 | at Arhs41 | 8-Adams,Ryan rush right for 9 yards to the 50 yardline, 1ST DOWN ARHS (10-Mortensen;48-Salazar, Jesse). |
| Arhs | 1-10 | at Arhs50 | 8-Adams,Ryan rush right for 2 yards to the KLHS48 (12-Bese, Adam). |
| Arhs | 2-8 | at Klhs48 | 24-Brown,Dylan rush left for loss of 8 yards to the ARHS44 (15-Wright, Tyler), PENALTY ARHS holding declined. |
| Arhs | 3-16 | at Arhs44 | 20-Hakala,John slant pass complete to 44-Bates, Jaray for 12 yards to the KLHS44. |
| Arhs | 4-4 | at Klhs44 | PENALTY ARHS delay of game 5 yards to the KLHS49. |
| Arhs | 4-9 | at Klhs49 | 74-Miles, Joe punt 37 yards to the KLHS12, 23-Pernell, Austin return -2 yards to the KLHS10 (24-Brown,Dylan). |
| Drive: 6 plays, 15 yards, TOP 03:05 | |||
| Klhs | 1-10 | at Klhs10 | KENTLAKE H.S. drive start at 06:34. |
| Klhs | 1-10 | at Klhs10 | 32-Lewis, Delon rush up middle for 5 yards to the KLHS15 (28-Giovanetti,Davi;51-Standish,Tyler). |
| Klhs | 2-5 | at Klhs15 | 29-Duncan, Adam rush over left tackle for 2 yards to the KLHS17 (51-Standish,Tyler;57-Hand,Brandon). |
| Klhs | 3-3 | at Klhs17 | 11-Borgen, Tyler crossing pass incomplete to 15-Wright, Tyler. |
| Klhs | 4-3 | at Klhs17 | 15-Wright, Tyler punt 46 yards to the ARHS37, downed. |
| Drive: 3 plays, 7 yards, TOP 01:10 | |||
| Arhs | 1-10 | at Arhs37 | AUBURN RIVERSIDE H.S drive start at 05:24. |
| Arhs | 1-10 | at Arhs37 | 20-Hakala,John rush for loss of 8 yards to the ARHS29, fumble forced by 15-Wright, Tyler, fumble by 20-Hakala,John recovered by KLHS 15-Wright, Tyler at ARHS29, 15-Wright, Tyler for 2 yards to the ARHS27. |
| Drive: 1 plays, minus 8 yards, TOP 00:09 | |||
| Klhs | 1-10 | at Arhs27 | KENTLAKE H.S. drive start at 05:15, KLHS ball on ARHS27. |
| Klhs | 1-10 | at Arhs27 | 26-Smith, Giordan rush for 8 yards to the ARHS19 (8-Adams,Ryan). |
| Klhs | 2-2 | at Arhs19 | 26-Smith, Giordan rush for 3 yards to the ARHS16, 1ST DOWN KLHS (67-Menck,Jesse;30-Grad,Cameron). |
| Klhs | 1-10 | at Arhs16 | 32-Lewis, Delon rush up middle for 2 yards to the ARHS14 (40-Davenport,Jerem;57-Hand,Brandon). |
| Klhs | 2-8 | at Arhs14 | PENALTY KLHS delay of game 5 yards to the ARHS19. |
| Klhs | 2-13 | at Arhs19 | 11-Borgen, Tyler deep pass incomplete to 15-Wright, Tyler. |
