Scoring Summary |
Auburn Riverside H.S (2-5,2-4) vs. Kentridge H.S. (5-2,5-1)
Date: Oct 16, 2009 Site: Kent, WA Stadium: French Field Attendance: 1750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Auburn Riverside H.S | 0 | 0 | 0 | 0 | 0 |
| Kentridge H.S. | 7 | 0 | 7 | 14 | 28 |
| SCORING SUMMARY | ARHS -KRHS | |||
| 1st | 00:10 | KRHS | Tyson, Alex 2 yd run (Concepcion, Wes kick) | |
| 3 plays, 28 yards, TOP 0:58 | 0 - 7 | |||
| 3rd | 00:52 | KRHS | Tyson, Alex 6 yd run (Concepcion, Wes kick) | |
| 7 plays, 49 yards, TOP 3:47 | 0 - 14 | |||
| 4th | 11:47 | KRHS | Didis, Jason 26 yd blocked punt return (Concepcion, Wes kick) | |
| 0 - 21 | ||||
| 00:59 | KRHS | Dash, Justin 7 yd run (Concepcion, Wes kick) | ||
| 5 plays, 24 yards, TOP 2:36 | 0 - 28 | |||
|
Kickoff time: 7:00pm End of Game: 9:28pm Total elapsed time: 2:28 Scorer: S. Husar Temperature: 55 Wind: Light Weather: Rain |
Team Statistics |
| Team Totals | ARHS | KRHS |
| FIRST DOWNS | 7 | 10 |
| Rushing | 4 | 7 |
| Passing | 3 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 63 | 173 |
| Rushing Attempts | 30 | 44 |
| Average Per Rush | 2.1 | 3.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 90 | 205 |
| Yards Lost Rushing | 27 | 32 |
| NET YARDS PASSING | 48 | 62 |
| Completions-Attempts-Int | 8-32-0 | 3-11-0 |
| Average Per Attempt | 1.5 | 5.6 |
| Average Per Completion | 6.0 | 20.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 111 | 235 |
| Total offense plays | 62 | 55 |
| Average Gain Per Play | 1.8 | 4.3 |
| Fumbles: Number-Lost | 3-2 | 7-3 |
| Penalties: Number-Yards | 6-23 | 7-62 |
| PUNTS-YARDS | 9-186 | 3-132 |
| Average Yards Per Punt | 20.7 | 44.0 |
| Net Yards Per Punt | 16.7 | 44.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-29 | 5-271 |
| Average Yards Per Kickoff | 29.0 | 54.2 |
| Net Yards Per Kickoff | 29.0 | 40.4 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-36-1 |
| Average Per Return | 0.0 | 7.2 |
| Kickoff returns: Number-Yds-TD | 2-9-0 | 0-0-0 |
| Average Per Return | 4.5 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:28 | 23:32 |
| 1st Quarter | 6:25 | 5:35 |
| 2nd Quarter | 10:04 | 1:56 |
| 3rd Quarter | 3:55 | 8:05 |
| 4th Quarter | 4:04 | 7:56 |
| Third-Down Conversions | 2 of 17 | 1 of 10 |
| Fourth-Down Conversions | 2 of 5 | 1 of 3 |
| Red-Zone Scores-Chances | 0-1 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 1-11 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Auburn Riverside H.S-Hakala,John 2-1; Bjornstad,Connor 1-1. Kentridge H.S.-Smith, Caleb 3-2; Ringor, Sean 2-1; Tyson, Alex 1-0; Anderson, Ian 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARHS | 1st | R20 | 12:00 | Kickoff | R29 | 09:42 | Punt | 3-9 | 2:18 | ||
| ARHS | 1st | K36 | 09:35 | Fumble | K35 | 06:14 | Downs | 8-1 | 3:21 | # | |
| ARHS | 1st | R16 | 01:44 | Punt | R28 | 01:08 | Fumble | 2-12 | 0:36 | ||
| ARHS | 1st | R20 | 00:10 | Kickoff | R41 | 10:23 | Punt | 4-21 | 1:47 | ||
| ARHS | 2nd | R01 | 09:19 | Punt | R05 | 06:31 | Punt | 6-4 | 2:48 | ||
| ARHS | 2nd | R27 | 06:31 | Fumble | K43 | 01:34 | Downs | 10-30 | 4:57 | ||
| ARHS | 2nd | K49 | 00:55 | Downs | K48 | 00:13 | Punt | 3-1 | 0:42 | ||
| ARHS | 3rd | R49 | 11:46 | Fumble | R48 | 11:27 | Fumble | 1--1 | 0:19 | ||
| ARHS | 3rd | R39 | 08:59 | Downs | R42 | 07:11 | Punt | 3-3 | 1:48 | ||
| ARHS | 3rd | R15 | 05:35 | Punt | R15 | 04:39 | Punt | 3-0 | 0:56 | ||
| ARHS | 3rd | R20 | 00:52 | Kickoff | R24 | 11:47 | Punt | 3-4 | 1:05 | ||
| ARHS | 4th | R22 | 11:40 | Kickoff | R22 | 11:12 | Punt | 3-0 | 0:28 | ||
| ARHS | 4th | R22 | 09:04 | Missed FG | R28 | 08:07 | Punt | 3-6 | 0:57 | ||
| ARHS | 4th | R20 | 04:55 | Missed FG | R24 | 03:35 | Downs | 4-4 | 1:20 | ||
| ARHS | 4th | R08 | 00:54 | Kickoff | R26 | 00:00 | End of half | 6-18 | 0:54 | ||
| KRHS | 1st | K39 | 09:42 | Punt | K36 | 09:35 | Fumble | 1--3 | 0:07 | ||
| KRHS | 1st | K35 | 06:14 | Downs | R46 | 01:44 | Punt | 7-19 | 4:30 | ||
| KRHS | 1st | R28 | 01:08 | Fumble | R00 | 00:10 | * | TOUCHDOWN | 3-28 | 0:58 | # |
| KRHS | 2nd | K42 | 10:23 | Punt | K43 | 09:19 | Punt | 3-1 | 1:04 | ||
| KRHS | 2nd | R27 | 00:00 | Punt | R27 | 06:31 | Fumble | 0-0 | 0:00 | ||
| KRHS | 2nd | K43 | 01:34 | Downs | K49 | 00:55 | Downs | 4-6 | 0:39 | ||
| KRHS | 2nd | K31 | 00:13 | Punt | K39 | 00:00 | End of half | 3-8 | 0:13 | ||
| KRHS | 3rd | K35 | 12:00 | Kickoff | R49 | 11:46 | Fumble | 2-16 | 0:14 | ||
| KRHS | 3rd | R48 | 11:27 | Fumble | R39 | 08:59 | Downs | 6-9 | 2:28 | ||
| KRHS | 3rd | K40 | 07:11 | Punt | K39 | 05:35 | Punt | 3--1 | 1:36 | ||
| KRHS | 3rd | R49 | 04:39 | Punt | R00 | 00:52 | * | TOUCHDOWN | 7-49 | 3:47 | # |
| KRHS | 4th | R00 | 11:47 | Punt | R00 | 11:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KRHS | 4th | K36 | 11:12 | Punt | R31 | 09:04 | Missed FG | 8-33 | 2:08 | ||
| KRHS | 4th | R20 | 08:07 | Punt | R21 | 04:55 | Missed FG | 5--1 | 3:12 | # | |
| KRHS | 4th | R24 | 03:35 | Downs | R00 | 00:59 | * | TOUCHDOWN | 5-24 | 2:36 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn Riverside H.S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 10:04 | 03:55 | 04:04 | 16:29 | 07:59 | 24:28 | ||
| 3rd Down Conversions | 0/3 | 1/6 | 0/2 | 1/6 | 1/9 | 1/8 | 2/17 | ||
| Average field position | R30 | R26 | R30 | R18 | R28 | R24 | R26 | ||
| 4th Down Conversions | 1/2 | 1/2 | 0/0 | 0/1 | 2/4 | 0/1 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentridge H.S. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:35 | 01:56 | 08:05 | 07:56 | 07:31 | 16:01 | 23:32 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 1/3 | 0/3 | 0/4 | 1/6 | 1/10 | ||
| Average field position | K48 | K38 | K44 | R36 | K43 | R48 | K48 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARHS | 1st | R20 | 12:00 | Kickoff | R29 | 09:42 | Punt | 3-9 | 2:18 | ||
| KRHS | 1st | K39 | 09:42 | Punt | K36 | 09:35 | Fumble | 1--3 | 0:07 | ||
| ARHS | 1st | K36 | 09:35 | Fumble | K35 | 06:14 | Downs | 8-1 | 3:21 | # | |
| KRHS | 1st | K35 | 06:14 | Downs | R46 | 01:44 | Punt | 7-19 | 4:30 | ||
| ARHS | 1st | R16 | 01:44 | Punt | R28 | 01:08 | Fumble | 2-12 | 0:36 | ||
| KRHS | 1st | R28 | 01:08 | Fumble | R00 | 00:10 | * | TOUCHDOWN | 3-28 | 0:58 | # |
| ARHS | 1st | R20 | 00:10 | Kickoff | R41 | 10:23 | Punt | 4-21 | 1:47 | ||
| KRHS | 2nd | K42 | 10:23 | Punt | K43 | 09:19 | Punt | 3-1 | 1:04 | ||
| ARHS | 2nd | R01 | 09:19 | Punt | R05 | 06:31 | Punt | 6-4 | 2:48 | ||
| KRHS | 2nd | R27 | 00:00 | Punt | R27 | 06:31 | Fumble | 0-0 | 0:00 | ||
| ARHS | 2nd | R27 | 06:31 | Fumble | K43 | 01:34 | Downs | 10-30 | 4:57 | ||
| KRHS | 2nd | K43 | 01:34 | Downs | K49 | 00:55 | Downs | 4-6 | 0:39 | ||
| ARHS | 2nd | K49 | 00:55 | Downs | K48 | 00:13 | Punt | 3-1 | 0:42 | ||
| KRHS | 2nd | K31 | 00:13 | Punt | K39 | 00:00 | End of half | 3-8 | 0:13 | ||
| KRHS | 3rd | K35 | 12:00 | Kickoff | R49 | 11:46 | Fumble | 2-16 | 0:14 | ||
| ARHS | 3rd | R49 | 11:46 | Fumble | R48 | 11:27 | Fumble | 1--1 | 0:19 | ||
| KRHS | 3rd | R48 | 11:27 | Fumble | R39 | 08:59 | Downs | 6-9 | 2:28 | ||
| ARHS | 3rd | R39 | 08:59 | Downs | R42 | 07:11 | Punt | 3-3 | 1:48 | ||
| KRHS | 3rd | K40 | 07:11 | Punt | K39 | 05:35 | Punt | 3--1 | 1:36 | ||
| ARHS | 3rd | R15 | 05:35 | Punt | R15 | 04:39 | Punt | 3-0 | 0:56 | ||
| KRHS | 3rd | R49 | 04:39 | Punt | R00 | 00:52 | * | TOUCHDOWN | 7-49 | 3:47 | # |
| ARHS | 3rd | R20 | 00:52 | Kickoff | R24 | 11:47 | Punt | 3-4 | 1:05 | ||
| KRHS | 4th | R00 | 11:47 | Punt | R00 | 11:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ARHS | 4th | R22 | 11:40 | Kickoff | R22 | 11:12 | Punt | 3-0 | 0:28 | ||
| KRHS | 4th | K36 | 11:12 | Punt | R31 | 09:04 | Missed FG | 8-33 | 2:08 | ||
| ARHS | 4th | R22 | 09:04 | Missed FG | R28 | 08:07 | Punt | 3-6 | 0:57 | ||
| KRHS | 4th | R20 | 08:07 | Punt | R21 | 04:55 | Missed FG | 5--1 | 3:12 | # | |
| ARHS | 4th | R20 | 04:55 | Missed FG | R24 | 03:35 | Downs | 4-4 | 1:20 | ||
| KRHS | 4th | R24 | 03:35 | Downs | R00 | 00:59 | * | TOUCHDOWN | 5-24 | 2:36 | # |
| ARHS | 4th | R08 | 00:54 | Kickoff | R26 | 00:00 | End of half | 6-18 | 0:54 | ||
Defensive Statistics |
| ## | Auburn Riverside H.S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Standish,Tyler | 4 | 3 | 5.5 | 2.0/3 | . | . | . | . | . | . | . |
| 30 | Grad,Cameron | 4 | 1 | 4.5 | 1.5/4 | . | 1-0 | . | . | . | . | . |
| 57 | Hand,Brandon | 4 | 1 | 4.5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 67 | Menck,Jesse | 3 | 2 | 4.0 | 2.0/8 | . | . | . | . | . | . | . |
| 19 | Luckett,Cole | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 26 | Youngs,Mitch | 2 | 3 | 3.5 | 1.5/2 | . | . | . | . | . | . | . |
| 22 | Sherwin,Michael | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 7 | Garrison,Kell | . | 4 | 2.0 | . | . | . | . | 1 | . | . | . |
| 24 | Brown,Dylan | 1 | 1 | 1.5 | . | . | . | . | 1 | 1 | . | . |
| 8 | Adams,Ryan | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 75 | Lee,Brett | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 4 | Bjornstad,Connor | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 17 | Raschkow,Phillip | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Davenport,Jeremiah | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| ## | Kentridge H.S. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 60 | Zylstra, Dylan | 6 | 1 | 6.5 | 1.0/3 | . | . | . | 1 | 2 | . | . |
| 17 | Reiter, Brandon | 4 | 1 | 4.5 | 2.0/5 | . | 1-0 | . | 2 | . | . | 1 |
| 31 | Rosane,Harrisen | 2 | 5 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | White, Nico | 3 | . | 3.0 | 2.0/12 | 1 | . | . | . | . | 1.0/11 | . |
| 81 | Didis, Jason | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 14 | LeClaire, Mike | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 36 | Snure, Axl | 2 | . | 2.0 | . | 1 | 1-0 | . | . | . | . | . |
| 34 | Fuimaono,Chance | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Ward, Donovan | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Ringor, Sean | 1 | 1 | 1.5 | 1.0/1 | . | . | . | 1 | 1 | . | . |
| 90 | Dash, Justin | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | . | 1 |
| 8 | Manso, Casey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Plyusko | 1 | . | 1.0 | 1.0/1 | 1 | . | . | . | . | . | . |
| 79 | Robinson,Austin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Tyson, Alex | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 82 | Zylstra, Jacob | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Auburn Riverside H.S: 3-Minteer,Nick, 4-Bjornstad,Conno, 5-Johnson,Dominiq, 7-Garrison,Kell, 8-Adams,Ryan, 17-Raschkow,Philli, 18-Poston,Corey, 19-Luckett,Cole, 20-Hakala,John, 22-Sherwin,Michael, 24-Brown,Dylan, 26-Youngs,Mitch, 28-Giovanetti,Davi, 30-Grad,Cameron, 34-Chung,Evert, 40-Davenport,Jerem, 42-Scott, Keyonte, 44-Bates, Jaray, 50-Keller,Josh, 51-Standish,Tyler, 53-Fawcett,Nick, 57-Hand,Brandon, 63-Platt,Zack, 67-Menck,Jesse, 74-Miles, Joe, 75-Lee,Brett, 80-Boardway,Camero, 81-Alexander,Nick. |
| Kentridge H.S.: 2-Ringor, Sean, 4-Carter, Michael, 5-Tyson, Alex, 7-Anderson, Ian, 8-Manso, Casey, 9-Smith, Caleb, 14-LeClaire, Mike, 17-Reiter, Brandon, 21-Cordova, Justin, 22-Concepcion, Wes, 29-McKenzie, Alex, 31-Rosane,Harrisen, 34-Fuimaono,Chance, 36-Snure, Axl, 42-Ward, Donovan, 45-White, Nico, 58-Plyusko, 60-Zylstra, Dylan, 79-Robinson,Austin, 81-Didis, Jason, 82-Zylstra, Jacob, 87-Englund, Brian, 90-Dash, Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Auburn Riverside H.S 0 0 0 0 - 0 Record: (2-5,2-4)
Kentridge H.S....... 7 0 7 14 - 28 Record: (5-2,5-1)
Scoring Summary:
1st 00:10 KRHS - Tyson, Alex 2 yd run (Concepcion, Wes kick), 3-28 0:58, ARHS 0 - KRHS 7
3rd 00:52 KRHS - Tyson, Alex 6 yd run (Concepcion, Wes kick), 7-49 3:47, ARHS 0 - KRHS 14
4th 11:47 KRHS - Didis, Jason 26 yd blocked punt return (Concepcion, Wes kick), , ARHS 0 - KRHS 21
00:59 KRHS - Dash, Justin 7 yd run (Concepcion, Wes kick), 5-24 2:36, ARHS 0 - KRHS 28
ARHS KRHS
FIRST DOWNS................... 7 10
RUSHES-YARDS (NET)............ 30-63 44-173
PASSING YDS (NET)............. 48 62
Passes Att-Comp-Int........... 32-8-0 11-3-0
TOTAL OFFENSE PLAYS-YARDS..... 62-111 55-235
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-36
Kickoff Returns-Yards......... 2-9 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-20.7 3-44.0
Fumbles-Lost.................. 3-2 7-3
Penalties-Yards............... 6-23 7-62
Possession Time............... 24:28 23:32
Third-Down Conversions........ 2 of 17 1 of 10
Fourth-Down Conversions....... 2 of 5 1 of 3
Red-Zone Scores-Chances....... 0-1 3-4
Sacks By: Number-Yards........ 0-0 1-11
RUSHING: Auburn Riverside H.S-Bjornstad,Connor 10-45; Scott, Keyonte 5-9;
Hakala,John 11-8; Youngs,Mitch 1-5; Bates, Jaray 1-minus 2; Adams,Ryan 2-minus
2. Kentridge H.S.-Smith, Caleb 12-79; Tyson, Alex 17-50; McKenzie, Alex 3-19;
Dash, Justin 2-11; Cordova, Justin 5-10; Ward, Donovan 3-6; Anderson, Ian
1-minus 1; Snure, Axl 1-minus 1.
PASSING: Auburn Riverside H.S-Hakala,John 8-32-0-48. Kentridge
H.S.-Smith, Caleb 3-11-0-62.
RECEIVING: Auburn Riverside H.S-Grad,Cameron 3-23; Alexander,Nick 2-9;
Adams,Ryan 1-12; Bjornstad,Connor 1-3; Scott, Keyonte 1-1. Kentridge
H.S.-Englund, Brian 2-43; Didis, Jason 1-19.
INTERCEPTIONS: Auburn Riverside H.S-None. Kentridge H.S.-None.
FUMBLES: Auburn Riverside H.S-Hakala,John 2-1; Bjornstad,Connor 1-1.
Kentridge H.S.-Smith, Caleb 3-2; Ringor, Sean 2-1; Tyson, Alex 1-0; Anderson,
Ian 1-0.
Stadium: French Field Attendance: 1750
Kickoff time: 7:00pm End of Game: 9:28pm Total elapsed time: 2:28
Officials: Scorer: S. Husar;
Temperature: 55 Wind: Light Weather: Rain
|
Play-by-Play Summary |
| Arhs | 1-10 | at Arhs40 | ARHS 40 now wearing 79. |
| Arhs | 1-10 | at Arhs40 | KRHS 60 now wearing 1. |
| Arhs | 1-10 | at Arhs40 | KRHS ball on KRHS40. |
| Kentridge wins toss and defers. Riverside to receive at north end. | |||
| 22-Concepcion, Wes kickoff 60 yards to the ARHS0, touchback. | |||
| Arhs | 1-10 | at Arhs20 | Clock 12:00. |
| Arhs | 1-10 | at Arhs20 | 42-Scott, Keyonte rush right for 2 yards to the ARHS22 (31-Rosane,Harrisen;17-Reiter, Brandon). |
| Arhs | 2-8 | at Arhs22 | Clock 11:21, 4-Bjornstad,Conno rush up middle for 2 yards to the ARHS24 (79-Robinson,Austin;42-Ward, Donovan). |
| Arhs | 3-6 | at Arhs24 | Clock 10:36, 20-Hakala,John rush left for 5 yards to the ARHS29 (60-Zylstra, Dylan). |
| Arhs | 4-1 | at Arhs29 | Timeout Auburn Riverside H.S, clock 09:50. |
| Arhs | 4-1 | at Arhs29 | Clock 09:50, 74-Miles, Joe punt 33 yards to the KRHS38, 2-Ringor, Sean return 1 yards to the KRHS39, fumble by 2-Ringor, Sean recovered by KRHS 36-Snure, Axl at KRHS39. |
| Drive: 3 plays, 9 yards, TOP 02:18 | |||
| Krhs | 1-10 | at Krhs39 | KENTRIDGE H.S. drive start at 09:42. |
| Krhs | 1-10 | at Krhs39 | Clock 09:42, 9-Smith, Caleb rush for loss of 3 yards to the KRHS36, fumble by 9-Smith, Caleb recovered by ARHS 57-Hand,Brandon at KRHS36. |
| Drive: 1 plays, minus 3 yards, TOP 00:07 | |||
| Arhs | 1-10 | at Krhs36 | AUBURN RIVERSIDE H.S drive start at 09:35. |
| Arhs | 1-10 | at Krhs36 | 4-Bjornstad,Conno rush up middle for 5 yards to the KRHS31 (31-Rosane,Harrisen;5-Tyson, Alex). |
| Arhs | 2-5 | at Krhs31 | 20-Hakala,John pass incomplete to 8-Adams,Ryan. |
| Arhs | 3-5 | at Krhs31 | 20-Hakala,John pass incomplete to 30-Grad,Cameron. |
| Arhs | 4-5 | at Krhs31 | Clock 08:49, 20-Hakala,John crossing pass complete to 30-Grad,Cameron for 8 yards to the KRHS23, 1ST DOWN ARHS (14-LeClaire, Mike). |
| Arhs | 1-10 | at Krhs23 | Clock 08:22, 42-Scott, Keyonte rush right for 3 yards to the KRHS20 (60-Zylstra, Dylan;2-Ringor, Sean). |
| Arhs | 2-7 | at Krhs20 | Clock 07:41, 20-Hakala,John sacked for loss of 11 yards to the KRHS31 (45-White, Nico), fumble by 20-Hakala,John recovered by ARHS 42-Scott, Keyonte at KRHS31. |
| Arhs | 3-18 | at Krhs31 | Clock 07:04, 20-Hakala,John screen pass complete to 30-Grad,Cameron for loss of 4 yards to the KRHS35 (17-Reiter, Brandon). |
| Arhs | 4-22 | at Krhs35 | Clock 06:21, 20-Hakala,John pass incomplete. |
| Drive: 8 plays, 1 yards, TOP 03:21 | |||
| Krhs | 1-10 | at Krhs35 | KENTRIDGE H.S. drive start at 06:14. |
| Krhs | 1-10 | at Krhs35 | Clock 06:14, 36-Snure, Axl rush over left tackle for loss of 1 yard to the KRHS34 (30-Grad,Cameron;51-Standish,Tyler). |
| Krhs | 2-11 | at Krhs34 | Clock 05:32, 5-Tyson, Alex rush up middle for 13 yards to the KRHS47, 1ST DOWN KRHS (8-Adams,Ryan). |
| Krhs | 1-10 | at Krhs47 | Clock 05:05, 5-Tyson, Alex rush up middle for 8 yards to the ARHS45 (22-Sherwin,Michael). |
| Krhs | 2-2 | at Arhs45 | Clock 04:24, 5-Tyson, Alex rush over right tackle for 5 yards to the ARHS40, 1ST DOWN KRHS (7-Garrison,Kell;75-Lee,Brett). |
| Krhs | 1-10 | at Arhs40 | Clock 03:59, 5-Tyson, Alex rush up middle for 2 yards to the ARHS38 (57-Hand,Brandon;75-Lee,Brett). |
| Krhs | 2-8 | at Arhs38 | 5-Tyson, Alex rush right for loss of 4 yards to the ARHS42, fumble by 5-Tyson, Alex recovered by KRHS 5-Tyson, Alex at ARHS42. |
| Krhs | 3-12 | at Arhs42 | 9-Smith, Caleb rush for loss of 4 yards to the ARHS46, fumble by 9-Smith, Caleb recovered by KRHS 9-Smith, Caleb at ARHS46. |
| Krhs | 4-16 | at Arhs46 | Clock 01:53, 22-Concepcion, Wes punt 30 yards to the ARHS16, downed. |
| Drive: 7 plays, 19 yards, TOP 04:30 | |||
| Arhs | 1-10 | at Arhs16 | AUBURN RIVERSIDE H.S drive start at 01:44. |
| Arhs | 1-10 | at Arhs16 | Clock 01:44, 42-Scott, Keyonte rush right for 12 yards to the ARHS28, 1ST DOWN ARHS (14-LeClaire, Mike;31-Rosane,Harrisen). |
| Arhs | 1-10 | at Arhs28 | Clock 01:17, 4-Bjornstad,Conno rush up middle for no gain to the ARHS28, fumble forced by 36-Snure, Axl, fumble by 4-Bjornstad,Conno recovered by KRHS 36-Snure, Axl at ARHS28. |
| Drive: 2 plays, 12 yards, TOP 00:36 | |||
| Krhs | 1-10 | at Arhs28 | KENTRIDGE H.S. drive start at 01:08. |
| Krhs | 1-10 | at Arhs28 | Clock 01:08, 5-Tyson, Alex rush left for 1 yard to the ARHS27 (51-Standish,Tyler). |
| Krhs | 2-9 | at Arhs27 | Clock 00:25, 9-Smith, Caleb rush right for 25 yards to the ARHS2, 1ST DOWN KRHS, out-of-bounds (19-Luckett,Cole). |
| Krhs | 1-G | at Arhs02 | Clock 00:19, 5-Tyson, Alex rush up middle for 2 yards to the ARHS0, TOUCHDOWN, clock 00:10. |
| 22-Concepcion, Wes kick attempt good. | |||
| Kentridge H.S. 7, Auburn Riverside H.S 0 | |||
| Drive: 3 plays, 28 yards, TOP 00:58 | |||
| 22-Concepcion, Wes kickoff 60 yards to the ARHS0, touchback. | |||
| Arhs | 1-10 | at Arhs20 | AUBURN RIVERSIDE H.S drive start at 00:10. |
| Arhs | 1-10 | at Arhs20 | Clock 00:10, 20-Hakala,John middle pass complete to 30-Grad,Cameron for 19 yards to the ARHS39, 1ST DOWN ARHS. |
| Drive: 1 plays, 19 yards, TOP 01:47 | |||
| Kentridge H.S. 7, Auburn Riverside H.S 0 |
| Arhs | 1-10 | at Arhs39 | Start of 2nd quarter, clock 12:00. |
| Arhs | 1-10 | at Arhs39 | Clock 12:00, 20-Hakala,John rush right for 1 yard to the ARHS40 (17-Reiter, Brandon). |
| Arhs | 2-9 | at Arhs40 | Timeout Auburn Riverside H.S, clock 11:17. |
| Arhs | 2-9 | at Arhs40 | Clock 11:17, 20-Hakala,John pass incomplete (2-Ringor, Sean). |
| Arhs | 3-9 | at Arhs40 | Clock 11:13, 8-Adams,Ryan rush left for 1 yard to the ARHS41 (14-LeClaire, Mike). |
| Arhs | 4-8 | at Arhs41 | Clock 10:34, 74-Miles, Joe punt 17 yards to the KRHS42, downed. |
| Drive: 4 plays, 21 yards, TOP 01:47 | |||
| Krhs | 1-10 | at Krhs42 | KENTRIDGE H.S. drive start at 10:23. |
| Krhs | 1-10 | at Krhs42 | Clock 10:23, 9-Smith, Caleb rush for loss of 2 yards to the KRHS40 (26-Youngs,Mitch). |
