Scoring Summary |
Federal Way H.S. (3-3,2-3) vs. Auburn Riverside H.S (2-4,2-3)
Date: Oct 09, 2009 Site: Auburn, WA Stadium: Auburn Stadium Attendance: 1350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Federal Way H.S. | 7 | 14 | 14 | 7 | 42 |
| Auburn Riverside H.S | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | FWHS -ARHS | |||
| 1st | 10:05 | ARHS | Scott, Keyonte 36 yd run (Cline,Josh kick) | |
| 3 plays, 45 yards, TOP 0:59 | 0 - 7 | |||
| 02:46 | FWHS | Tanielu, Nick 2 yd run (Rowe, Kelyn kick) | ||
| 3 plays, 25 yards, TOP 1:02 | 7 - 7 | |||
| 2nd | 05:17 | FWHS | Pinson, Trenton 4 yd run (Rowe, Kelyn kick) | |
| 6 plays, 88 yards, TOP 2:02 | 14 - 7 | |||
| 00:52 | FWHS | Matau, Stanley 1 yd run (Rowe, Kelyn kick) | ||
| 8 plays, 73 yards, TOP 1:23 | 21 - 7 | |||
| 3rd | 03:58 | FWHS | Tanielu, Nick 14 yd run (Rowe, Kelyn kick) | |
| 5 plays, 59 yards, TOP 1:37 | 28 - 7 | |||
| 00:07 | FWHS | Pinson, Trenton 37 yd pass from Tanielu, Nick (Rowe, Kelyn kick) | ||
| 6 plays, 62 yards, TOP 2:00 | 35 - 7 | |||
| 4th | 09:04 | ARHS | Hakala,John 3 yd run (Cline,Josh kick) | |
| 7 plays, 80 yards, TOP 3:03 | 35 - 14 | |||
| 06:55 | FWHS | Pinson, Trenton 71 yd run (Rowe, Kelyn kick) | ||
| 2 plays, 70 yards, TOP 1:01 | 42 - 14 | |||
|
Kickoff time: 7:00pm End of Game: 9:37pm Total elapsed time: 2:37 Scorer: S. Husar Temperature: 52 F Wind: Calm Weather: Partly Cloudy |
Team Statistics |
| Team Totals | FWHS | ARHS |
| FIRST DOWNS | 19 | 9 |
| Rushing | 15 | 7 |
| Passing | 2 | 1 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 312 | 234 |
| Rushing Attempts | 43 | 42 |
| Average Per Rush | 7.3 | 5.6 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 375 | 272 |
| Yards Lost Rushing | 63 | 38 |
| NET YARDS PASSING | 62 | 30 |
| Completions-Attempts-Int | 4-15-2 | 4-14-2 |
| Average Per Attempt | 4.1 | 2.1 |
| Average Per Completion | 15.5 | 7.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 374 | 264 |
| Total offense plays | 58 | 56 |
| Average Gain Per Play | 6.4 | 4.7 |
| Fumbles: Number-Lost | 6-3 | 7-5 |
| Penalties: Number-Yards | 4-40 | 9-75 |
| PUNTS-YARDS | 2-78 | 5-215 |
| Average Yards Per Punt | 39.0 | 43.0 |
| Net Yards Per Punt | 37.0 | 43.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-398 | 1-35 |
| Average Yards Per Kickoff | 56.9 | 35.0 |
| Net Yards Per Kickoff | 32.0 | 24.0 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 4-114-0 |
| Average Per Return | 11.0 | 28.5 |
| Interceptions: Number-Yds-TD | 2-18-0 | 2-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-14-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:19 | 26:41 |
| 1st Quarter | 3:46 | 8:14 |
| 2nd Quarter | 5:41 | 6:19 |
| 3rd Quarter | 6:17 | 5:43 |
| 4th Quarter | 5:35 | 6:25 |
| Third-Down Conversions | 1 of 7 | 2 of 12 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Sacks By: Number-Yards | 1-4 | 0-0 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Federal Way H.S.-Tanielu, Nick 3-1; TEAM 2-1; Miller, Rian 1-1. Auburn Riverside H.S-Hakala,John 3-2; Alexander,Nick 1-1; Bjornstad,Connor 1-1; Adams,Ryan 1-1; Grad,Cameron 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FWHS | 1st | F36 | 12:00 | Kickoff | F45 | 11:04 | Downs | 4-9 | 0:56 | ||
| FWHS | 1st | R49 | 10:05 | Kickoff | R49 | 09:57 | Interception | 1-0 | 0:08 | ||
| FWHS | 1st | F20 | 05:38 | Missed FG | F22 | 04:09 | Punt | 4-2 | 1:29 | ||
| FWHS | 1st | R25 | 03:48 | Interception | R00 | 02:46 | * | TOUCHDOWN | 3-25 | 1:02 | # |
| FWHS | 1st | F41 | 00:41 | Punt | F41 | 00:30 | Interception | 1-0 | 0:11 | ||
| FWHS | 2nd | F01 | 10:51 | Punt | F09 | 08:35 | Punt | 3-8 | 2:16 | ||
| FWHS | 2nd | F12 | 07:19 | Fumble | R00 | 05:17 | * | TOUCHDOWN | 6-88 | 2:02 | # |
| FWHS | 2nd | F27 | 02:15 | Punt | R00 | 00:52 | * | TOUCHDOWN | 8-73 | 1:23 | # |
| FWHS | 2nd | F42 | 00:00 | Interception | F36 | 00:03 | Fumble | 0--6 | 0:00 | ||
| FWHS | 3rd | R33 | 11:50 | Fumble | R33 | 10:52 | Downs | 4-0 | 0:58 | ||
| FWHS | 3rd | R42 | 09:18 | Fumble | F43 | 07:36 | Fumble | 4--15 | 1:42 | ||
| FWHS | 3rd | F41 | 05:35 | Fumble | R00 | 03:58 | * | TOUCHDOWN | 5-59 | 1:37 | # |
| FWHS | 3rd | F38 | 02:07 | Punt | R00 | 00:07 | * | TOUCHDOWN | 6-62 | 2:00 | |
| FWHS | 4th | F44 | 09:04 | Kickoff | F26 | 08:10 | Fumble | 2--18 | 0:54 | ||
| FWHS | 4th | F30 | 07:56 | Fumble | R00 | 06:55 | * | TOUCHDOWN | 2-70 | 1:01 | |
| FWHS | 4th | F35 | 03:50 | Punt | F46 | 00:10 | Downs | 5-11 | 3:40 | ||
| ARHS | 1st | F45 | 11:04 | Downs | F00 | 10:05 | * | TOUCHDOWN | 3-45 | 0:59 | |
| ARHS | 1st | F42 | 09:57 | Interception | F26 | 05:38 | Missed FG | 7-16 | 4:19 | ||
| ARHS | 1st | R37 | 04:09 | Punt | R32 | 03:48 | Interception | 2--5 | 0:21 | ||
| ARHS | 1st | R20 | 02:46 | Kickoff | R22 | 00:41 | Punt | 3-2 | 2:05 | ||
| ARHS | 1st | R31 | 00:30 | Interception | R33 | 10:51 | Punt | 3-2 | 1:39 | ||
| ARHS | 2nd | F42 | 08:35 | Punt | F12 | 07:19 | Fumble | 4-30 | 1:16 | # | |
| ARHS | 2nd | R28 | 05:08 | Kickoff | R23 | 02:15 | Punt | 3--5 | 2:53 | ||
| ARHS | 2nd | R37 | 00:44 | Kickoff | F35 | 00:03 | Interception | 4-28 | 0:41 | ||
| ARHS | 2nd | F36 | 00:03 | Fumble | F22 | 11:50 | Kickoff | 1-14 | 0:13 | ||
| ARHS | 3rd | R33 | 12:00 | Kickoff | R34 | 11:50 | Fumble | 0-1 | 0:10 | ||
| ARHS | 3rd | R33 | 10:52 | Downs | R42 | 09:18 | Fumble | 3-9 | 1:34 | ||
| ARHS | 3rd | F43 | 07:36 | Fumble | F41 | 05:35 | Fumble | 4-2 | 2:01 | ||
| ARHS | 3rd | R37 | 03:47 | Kickoff | R39 | 02:07 | Punt | 3-2 | 1:40 | ||
| ARHS | 3rd | R20 | 00:07 | Kickoff | F00 | 09:04 | * | TOUCHDOWN | 7-80 | 3:03 | # |
| ARHS | 4th | F26 | 08:10 | Fumble | F30 | 07:56 | Fumble | 2--4 | 0:14 | ||
| ARHS | 4th | R20 | 06:55 | Kickoff | R26 | 03:50 | Punt | 6-6 | 3:05 | ||
| ARHS | 4th | F46 | 00:10 | Downs | F25 | 00:00 | End of half | 2-21 | 0:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Federal Way H.S. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:46 | 05:41 | 06:17 | 05:35 | 09:27 | 11:52 | 21:19 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/2 | 0/1 | 1/4 | 0/3 | 1/7 | ||
| Average field position | F44 | F13 | R49 | F36 | F32 | F44 | F38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn Riverside H.S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 06:19 | 05:43 | 06:25 | 14:33 | 12:08 | 26:41 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 0/3 | 0/3 | 2/6 | 0/6 | 2/12 | ||
| Average field position | R40 | R46 | R36 | R49 | R43 | R42 | R42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FWHS | 1st | F36 | 12:00 | Kickoff | F45 | 11:04 | Downs | 4-9 | 0:56 | ||
| ARHS | 1st | F45 | 11:04 | Downs | F00 | 10:05 | * | TOUCHDOWN | 3-45 | 0:59 | |
| FWHS | 1st | R49 | 10:05 | Kickoff | R49 | 09:57 | Interception | 1-0 | 0:08 | ||
| ARHS | 1st | F42 | 09:57 | Interception | F26 | 05:38 | Missed FG | 7-16 | 4:19 | ||
| FWHS | 1st | F20 | 05:38 | Missed FG | F22 | 04:09 | Punt | 4-2 | 1:29 | ||
| ARHS | 1st | R37 | 04:09 | Punt | R32 | 03:48 | Interception | 2--5 | 0:21 | ||
| FWHS | 1st | R25 | 03:48 | Interception | R00 | 02:46 | * | TOUCHDOWN | 3-25 | 1:02 | # |
| ARHS | 1st | R20 | 02:46 | Kickoff | R22 | 00:41 | Punt | 3-2 | 2:05 | ||
| FWHS | 1st | F41 | 00:41 | Punt | F41 | 00:30 | Interception | 1-0 | 0:11 | ||
| ARHS | 1st | R31 | 00:30 | Interception | R33 | 10:51 | Punt | 3-2 | 1:39 | ||
| FWHS | 2nd | F01 | 10:51 | Punt | F09 | 08:35 | Punt | 3-8 | 2:16 | ||
| ARHS | 2nd | F42 | 08:35 | Punt | F12 | 07:19 | Fumble | 4-30 | 1:16 | # | |
| FWHS | 2nd | F12 | 07:19 | Fumble | R00 | 05:17 | * | TOUCHDOWN | 6-88 | 2:02 | # |
| ARHS | 2nd | R28 | 05:08 | Kickoff | R23 | 02:15 | Punt | 3--5 | 2:53 | ||
| FWHS | 2nd | F27 | 02:15 | Punt | R00 | 00:52 | * | TOUCHDOWN | 8-73 | 1:23 | # |
| ARHS | 2nd | R37 | 00:44 | Kickoff | F35 | 00:03 | Interception | 4-28 | 0:41 | ||
| FWHS | 2nd | F42 | 00:00 | Interception | F36 | 00:03 | Fumble | 0--6 | 0:00 | ||
| ARHS | 2nd | F36 | 00:03 | Fumble | F22 | 11:50 | Kickoff | 1-14 | 0:13 | ||
| ARHS | 3rd | R33 | 12:00 | Kickoff | R34 | 11:50 | Fumble | 0-1 | 0:10 | ||
| FWHS | 3rd | R33 | 11:50 | Fumble | R33 | 10:52 | Downs | 4-0 | 0:58 | ||
| ARHS | 3rd | R33 | 10:52 | Downs | R42 | 09:18 | Fumble | 3-9 | 1:34 | ||
| FWHS | 3rd | R42 | 09:18 | Fumble | F43 | 07:36 | Fumble | 4--15 | 1:42 | ||
| ARHS | 3rd | F43 | 07:36 | Fumble | F41 | 05:35 | Fumble | 4-2 | 2:01 | ||
| FWHS | 3rd | F41 | 05:35 | Fumble | R00 | 03:58 | * | TOUCHDOWN | 5-59 | 1:37 | # |
| ARHS | 3rd | R37 | 03:47 | Kickoff | R39 | 02:07 | Punt | 3-2 | 1:40 | ||
| FWHS | 3rd | F38 | 02:07 | Punt | R00 | 00:07 | * | TOUCHDOWN | 6-62 | 2:00 | |
| ARHS | 3rd | R20 | 00:07 | Kickoff | F00 | 09:04 | * | TOUCHDOWN | 7-80 | 3:03 | # |
| FWHS | 4th | F44 | 09:04 | Kickoff | F26 | 08:10 | Fumble | 2--18 | 0:54 | ||
| ARHS | 4th | F26 | 08:10 | Fumble | F30 | 07:56 | Fumble | 2--4 | 0:14 | ||
| FWHS | 4th | F30 | 07:56 | Fumble | R00 | 06:55 | * | TOUCHDOWN | 2-70 | 1:01 | |
| ARHS | 4th | R20 | 06:55 | Kickoff | R26 | 03:50 | Punt | 6-6 | 3:05 | ||
| FWHS | 4th | F35 | 03:50 | Punt | F46 | 00:10 | Downs | 5-11 | 3:40 | ||
| ARHS | 4th | F46 | 00:10 | Downs | F25 | 00:00 | End of half | 2-21 | 0:10 | ||
Defensive Statistics |
| ## | Federal Way H.S. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Pulu, Jordan | 8 | 3 | 9.5 | 3.0/9 | 1 | . | . | . | . | 1.0/4 | . |
| 22 | Horne, DaShawn | 3 | 3 | 4.5 | . | . | 1-0 | . | . | . | . | . |
| 11 | Miller, Rian | 4 | . | 4.0 | . | . | . | 1-16 | . | . | . | . |
| 18 | Umipig, Isiah | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 41 | Matau, Stanley | 3 | 1 | 3.5 | 1.0/4 | . | 1-0 | . | 1 | . | . | . |
| 7 | Pinson, Trenton | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 1 | Coleman, Alden | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 56 | Sio, Jaren | 3 | . | 3.0 | 1.0/1 | 1 | . | . | . | . | . | . |
| 4 | Lologo, Lologo | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 74 | Seumaala, James | 1 | 1 | 1.5 | . | . | 1-0 | 1-2 | . | . | . | . |
| 6 | Hubbard, Torrey | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 9 | Price, Jaylen | . | 3 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 54 | Taumoepeau,Pasi | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 75 | Olive, Uso | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Davis, Jajuan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | Day, Tanner | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 71 | Simpson,Brandon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 76 | 76 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 10 | Shelby, Robert | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Auburn Riverside H.S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Youngs,Mitch | 7 | 1 | 7.5 | 1.5/3 | . | . | . | . | . | . | . |
| 7 | Garrison,Kell | 3 | 3 | 4.5 | . | . | . | 1-4 | 1 | . | . | . |
| 51 | Standish,Tyler | 4 | . | 4.0 | 1.0/4 | . | . | . | . | . | . | . |
| 22 | Sherwin,Michael | 2 | 3 | 3.5 | 1.5/10 | . | . | . | . | . | . | . |
| 19 | Luckett,Cole | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 75 | Lee,Brett | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
| 24 | Brown,Dylan | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 57 | Hand,Brandon | 1 | 2 | 2.0 | . | . | 2-0 | . | . | . | . | . |
| 8 | Adams,Ryan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 4 | Bjornstad,Connor | 1 | . | 1.0 | 1.0/1 | 1 | . | . | . | . | . | . |
| 50 | Keller,Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Grad,Cameron | . | 2 | 1.0 | 0.5/1 | . | 1-6 | . | . | . | . | . |
| 62 | Pegram,Francis | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Poston,Corey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 80 | Boardway,Cameron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 3 | Minteer,Nick | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Johnson,Dominique | . | . | . | . | . | . | 1-15 | . | . | . | . |
| 81 | Alexander,Nick | . | . | . | . | . | 0-8 | . | . | . | . | . |
Participation Report |
| Federal Way H.S.: 1-Coleman, Alden, 2-Rowe, Kelyn, 4-Lologo, Lologo, 5-Davis, Jajuan, 6-Hubbard, Torrey, 7-Pinson, Trenton, 9-Price, Jaylen, 10-Shelby, Robert, 11-Miller, Rian, 12-Koler, Blake, 15-Tanielu, Nick, 18-Umipig, Isiah, 22-Horne, DaShawn, 28-Hilsman, Jesse, 41-Matau, Stanley, 51-Pulu, Jordan, 54-Taumoepeau,Pasi, 56-Sio, Jaren, 71-Simpson,Brandon, 74-Seumaala, James, 75-Olive, Uso, 82-Day, Tanner. |
| Auburn Riverside H.S: 3-Minteer,Nick, 4-Bjornstad,Conno, 5-Johnson,Dominiq, 7-Garrison,Kell, 8-Adams,Ryan, 9-Ditty,Mitch, 17-Raschkow,Philli, 18-Poston,Corey, 19-Luckett,Cole, 20-Hakala,John, 22-Sherwin,Michael, 24-Brown,Dylan, 26-Youngs,Mitch, 28-Giovanetti,Davi, 30-Grad,Cameron, 33-Hoevet,Madison, 34-Chung,Evert, 40-Davenport,Jerem, 42-Scott, Keyonte, 45-Cline,Josh, 50-Keller,Josh, 51-Standish,Tyler, 57-Hand,Brandon, 62-Pegram,Francis, 63-Platt,Zack, 74-Miles, Joe, 75-Lee,Brett, 80-Boardway,Camero, 81-Alexander,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Federal Way H.S..... 7 14 14 7 - 42 Record: (3-3,2-3)
Auburn Riverside H.S 7 0 0 7 - 14 Record: (2-4,2-3)
Scoring Summary:
1st 10:05 ARHS - Scott, Keyonte 36 yd run (Cline,Josh kick), 3-45 0:59, FWHS 0 - ARHS 7
02:46 FWHS - Tanielu, Nick 2 yd run (Rowe, Kelyn kick), 3-25 1:02, FWHS 7 - ARHS 7
2nd 05:17 FWHS - Pinson, Trenton 4 yd run (Rowe, Kelyn kick), 6-88 2:02, FWHS 14 - ARHS 7
00:52 FWHS - Matau, Stanley 1 yd run (Rowe, Kelyn kick), 8-73 1:23, FWHS 21 - ARHS 7
3rd 03:58 FWHS - Tanielu, Nick 14 yd run (Rowe, Kelyn kick), 5-59 1:37, FWHS 28 - ARHS 7
00:07 FWHS - Pinson, Trenton 37 yd pass from Tanielu, Nick (Rowe, Kelyn kick), 6-62 2:00, FWHS 35 - ARHS 7
4th 09:04 ARHS - Hakala,John 3 yd run (Cline,Josh kick), 7-80 3:03, FWHS 35 - ARHS 14
06:55 FWHS - Pinson, Trenton 71 yd run (Rowe, Kelyn kick), 2-70 1:01, FWHS 42 - ARHS 14
FWHS ARHS
FIRST DOWNS................... 19 9
RUSHES-YARDS (NET)............ 43-312 42-234
PASSING YDS (NET)............. 62 30
Passes Att-Comp-Int........... 15-4-2 14-4-2
TOTAL OFFENSE PLAYS-YARDS..... 58-374 56-264
Fumble Returns-Yards.......... 0-0 1-14
Punt Returns-Yards............ 0-0 1-4
Kickoff Returns-Yards......... 1-11 4-114
Interception Returns-Yards.... 2-18 2-19
Punts (Number-Avg)............ 2-39.0 5-43.0
Fumbles-Lost.................. 6-3 7-5
Penalties-Yards............... 4-40 9-75
Possession Time............... 21:19 26:41
Third-Down Conversions........ 1 of 7 2 of 12
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 1-4 0-0
RUSHING: Federal Way H.S.-Pinson, Trenton 19-240; Tanielu, Nick 12-67;
Hubbard, Torrey 3-15; Rowe, Kelyn 1-13; Umipig, Isiah 1-8; Shelby, Robert 1-4;
Matau, Stanley 2-1; Hilsman, Jesse 2-minus 2; TEAM 2-minus 34. Auburn Riverside
H.S-Bjornstad,Connor 14-119; Scott, Keyonte 12-75; Garrison,Kell 1-12;
Hakala,John 12-11; Youngs,Mitch 1-9; Luckett,Cole 1-4; Brown,Dylan 1-4.
PASSING: Federal Way H.S.-Tanielu, Nick 2-12-2-56; Koler, Blake 2-2-0-6;
TEAM 0-1-0-0. Auburn Riverside H.S-Hakala,John 4-14-2-30.
RECEIVING: Federal Way H.S.-Pinson, Trenton 1-37; Lologo, Lologo 1-19;
Price, Jaylen 1-10; Day, Tanner 1-minus 4. Auburn Riverside H.S-Adams,Ryan 2-8;
Grad,Cameron 1-13; Alexander,Nick 1-9.
INTERCEPTIONS: Federal Way H.S.-Miller, Rian 1-16; Seumaala, James 1-2.
Auburn Riverside H.S-Johnson,Dominique 1-15; Garrison,Kell 1-4.
FUMBLES: Federal Way H.S.-Tanielu, Nick 3-1; TEAM 2-1; Miller, Rian 1-1.
Auburn Riverside H.S-Hakala,John 3-2; Grad,Cameron 1-0; Alexander,Nick 1-1;
Bjornstad,Connor 1-1; Adams,Ryan 1-1.
Stadium: Auburn Stadium Attendance: 1350
Kickoff time: 7:00pm End of Game: 9:37pm Total elapsed time: 2:37
Officials: Scorer: S. Husar;
Temperature: 52 F Wind: Calm Weather: Partly Cloudy
|
Play-by-Play Summary |
| Fwhs | 1-10 | at Fwhs40 | ARHS ball on ARHS40. |
| Federal Way to receive. | |||
| 45-Cline,Josh kickoff 35 yards to the FWHS25, 22-Horne, DaShawn return 11 yards to the FWHS36 (18-Poston,Corey;80-Boardway,Camero). | |||
| Fwhs | 1-10 | at Fwhs36 | 7-Pinson, Trenton rush left for loss of 4 yards to the FWHS32 (75-Lee,Brett;26-Youngs,Mitch). |
| Fwhs | 2-14 | at Fwhs32 | 15-Tanielu, Nick I pass incomplete to 1-Coleman, Alden. |
| Fwhs | 3-14 | at Fwhs32 | 15-Tanielu, Nick sideline pass incomplete to 4-Lologo, Lologo. |
| Fwhs | 4-14 | at Fwhs32 | 2-Rowe, Kelyn rush for 13 yards to the FWHS45 (19-Luckett,Cole). |
| Drive: 4 plays, 9 yards, TOP 00:56 | |||
| Arhs | 1-10 | at Fwhs45 | AUBURN RIVERSIDE H.S drive start at 11:04, ARHS ball on FWHS45. |
| Arhs | 1-10 | at Fwhs45 | 20-Hakala,John rush for 9 yards to the FWHS36 (5-Davis, Jajuan). |
| Arhs | 2-1 | at Fwhs36 | 20-Hakala,John pass incomplete. |
| Arhs | 3-1 | at Fwhs36 | 42-Scott, Keyonte rush over left tackle for 36 yards to the FWHS0, 1ST DOWN ARHS, TOUCHDOWN, clock 10:05. |
| 45-Cline,Josh kick attempt good. | |||
| Auburn Riverside H.S 7, Federal Way H.S. 0 | |||
| Drive: 3 plays, 45 yards, TOP 00:59 | |||
| 45-Cline,Josh kickoff 9 yards to the ARHS49, on-side kick, recovered by FWHS on ARHS49. | |||
| Fwhs | 1-10 | at Arhs49 | FEDERAL WAY H.S. drive start at 10:05. |
| Fwhs | 1-10 | at Arhs49 | 15-Tanielu, Nick pass intercepted by 5-Johnson,Dominiq at the ARHS43, 5-Johnson,Dominiq return 15 yards to the FWHS42 (56-Sio, Jaren). |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Arhs | 1-10 | at Fwhs42 | AUBURN RIVERSIDE H.S drive start at 09:57. |
| Arhs | 1-10 | at Fwhs42 | 20-Hakala,John rush for 8 yards to the FWHS34 (22-Horne, DaShawn). |
| Arhs | 2-2 | at Fwhs34 | 42-Scott, Keyonte rush over right tackle for 1 yard to the FWHS33 (56-Sio, Jaren). |
| Arhs | 3-1 | at Fwhs33 | 4-Bjornstad,Conno rush up middle for 4 yards to the FWHS29, 1ST DOWN ARHS (51-Pulu, Jordan;41-Matau, Stanley). |
| Arhs | 1-10 | at Fwhs29 | 42-Scott, Keyonte rush left for 4 yards to the FWHS25 (51-Pulu, Jordan). |
| Arhs | 2-6 | at Fwhs25 | 42-Scott, Keyonte rush right for 2 yards to the FWHS23 (18-Umipig, Isiah). |
| Arhs | 3-4 | at Fwhs23 | 4-Bjornstad,Conno rush over right tackle for 2 yards to the FWHS21 (7-Pinson, Trenton). |
| Arhs | 4-2 | at Fwhs21 | PENALTY ARHS false start 5 yards to the FWHS26. |
| Arhs | 4-7 | at Fwhs26 | Timeout Auburn Riverside H.S, clock 05:42. |
| Arhs | 4-7 | at Fwhs26 | 45-Cline,Josh field goal attempt from 44 MISSED - short, spot at FWHS20, clock 05:38. |
| Drive: 7 plays, 16 yards, TOP 04:19 | |||
| Fwhs | 1-10 | at Fwhs20 | FEDERAL WAY H.S. drive start at 05:38. |
| Fwhs | 1-10 | at Fwhs20 | 15-Tanielu, Nick rush for 11 yards to the FWHS31, 1ST DOWN FWHS (24-Brown,Dylan;57-Hand,Brandon). |
| Fwhs | 1-10 | at Fwhs31 | 15-Tanielu, Nick rush for loss of 9 yards to the FWHS22 (22-Sherwin,Michael). |
| Fwhs | 2-19 | at Fwhs22 | 15-Tanielu, Nick deep pass incomplete to 11-Miller, Rian (7-Garrison,Kell). |
