Scoring Summary |
Auburn Riverside H.S (1-3,1-2) vs. Kentwood H.S. (3-1,3-0)
Date: Sep 26, 2009 Site: Kent, WA Stadium: French Field Attendance: 3100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Auburn Riverside H.S | 0 | 6 | 0 | 0 | 6 |
| Kentwood H.S. | 27 | 3 | 14 | 0 | 44 |
| SCORING SUMMARY | ARHS -KWHS | |||
| 1st | 09:26 | KWHS | Askew,Tristan 2 yd run (Bell, Matt kick) | |
| 6 plays, 55 yards, TOP 2:34 | 0 - 7 | |||
| 07:16 | KWHS | Hubbard, Matt 2 yd run (Bell, Matt kick) | ||
| 2 plays, 11 yards, TOP 0:44 | 0 - 14 | |||
| 06:39 | KWHS | Songco, Allain 36 yd pass from Green, Shane (Bell, Matt kick) | ||
| 3 plays, 47 yards, TOP 0:34 | 0 - 21 | |||
| 02:07 | KWHS | Fuller, Jared 5 yd run (Bell, Matt kick blockd) | ||
| 7 plays, 50 yards, TOP 2:26 | 0 - 27 | |||
| 2nd | 03:15 | ARHS | Hakala,John 2 yd run (Cline,Josh kick blockd) | |
| 8 plays, 72 yards, TOP 3:41 | 6 - 27 | |||
| 00:02 | KWHS | Bell, Matt 35 yd field goal | ||
| 5 plays, 22 yards, TOP 1:01 | 6 - 30 | |||
| 3rd | 08:51 | KWHS | Everett,Mikell 10 yd run (Bell, Matt kick) | |
| 4 plays, 42 yards, TOP 1:26 | 6 - 37 | |||
| 03:01 | KWHS | Hubbard, Matt 26 yd run (Bell, Matt kick) | ||
| 6 plays, 80 yards, TOP 2:11 | 6 - 44 | |||
|
Kickoff time: 7:00pm End of Game: 9:30 Total elapsed time: 2:30 Temperature: 67 F Wind: Calm Weather: Partly Cloudy |
Team Statistics |
| Team Totals | ARHS | KWHS |
| FIRST DOWNS | 14 | 21 |
| Rushing | 7 | 15 |
| Passing | 6 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 92 | 275 |
| Rushing Attempts | 40 | 41 |
| Average Per Rush | 2.3 | 6.7 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 144 | 283 |
| Yards Lost Rushing | 52 | 8 |
| NET YARDS PASSING | 134 | 129 |
| Completions-Attempts-Int | 10-18-1 | 7-16-1 |
| Average Per Attempt | 7.4 | 8.1 |
| Average Per Completion | 13.4 | 18.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 226 | 404 |
| Total offense plays | 58 | 57 |
| Average Gain Per Play | 3.9 | 7.1 |
| Fumbles: Number-Lost | 6-5 | 4-2 |
| Penalties: Number-Yards | 5-38 | 5-45 |
| PUNTS-YARDS | 5-202 | 3-103 |
| Average Yards Per Punt | 40.4 | 34.3 |
| Net Yards Per Punt | 30.6 | 32.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-47 | 7-410 |
| Average Yards Per Kickoff | 47.0 | 58.6 |
| Net Yards Per Kickoff | 23.0 | 40.9 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 1-7-0 | 4-29-0 |
| Average Per Return | 7.0 | 7.2 |
| Kickoff returns: Number-Yds-TD | 3-44-0 | 1-24-0 |
| Average Per Return | 14.7 | 24.0 |
| Interceptions: Number-Yds-TD | 1-21-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:43 | 22:17 |
| 1st Quarter | 5:38 | 6:22 |
| 2nd Quarter | 6:41 | 5:19 |
| 3rd Quarter | 8:22 | 3:38 |
| 4th Quarter | 5:02 | 6:58 |
| Third-Down Conversions | 4 of 10 | 2 of 7 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Sacks By: Number-Yards | 1-3 | 2-8 |
| PAT Kicks | 0-1 | 5-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Auburn Riverside H.S-Hakala,John 3-3; Bjornstad,Connor 2-2; Alexander,Nick 1-0. Kentwood H.S.-Roy, Mike 2-1; Corpuz, Zack 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARHS | 1st | R17 | 09:20 | Kickoff | R11 | 08:00 | Fumble | 3--6 | 1:20 | ||
| ARHS | 1st | R30 | 06:33 | Kickoff | R38 | 04:33 | Punt | 3-8 | 2:00 | ||
| ARHS | 1st | R04 | 01:59 | Kickoff | R34 | 00:01 | Fumble | 5-30 | 1:58 | ||
| ARHS | 2nd | R28 | 12:00 | Interception | R35 | 09:51 | Punt | 3-7 | 2:09 | ||
| ARHS | 2nd | R28 | 06:56 | Downs | K00 | 03:15 | * | TOUCHDOWN | 8-72 | 3:41 | # |
| ARHS | 2nd | R37 | 02:03 | Punt | R34 | 01:21 | Fumble | 3--3 | 0:42 | ||
| ARHS | 2nd | R33 | 01:10 | Fumble | R33 | 01:03 | Interception | 1-0 | 0:07 | ||
| ARHS | 2nd | R20 | 00:02 | Kickoff | R19 | 00:00 | End of half | 1--1 | 0:02 | ||
| ARHS | 3rd | R20 | 12:00 | Kickoff | R20 | 10:17 | Punt | 3-0 | 1:43 | ||
| ARHS | 3rd | R20 | 08:51 | Kickoff | K46 | 05:12 | Punt | 8-34 | 3:39 | ||
| ARHS | 3rd | R20 | 03:01 | Kickoff | R19 | 01:00 | Punt | 3--1 | 2:01 | ||
| ARHS | 3rd | K34 | 01:00 | Fumble | K10 | 00:01 | Fumble | 3-24 | 0:59 | # | |
| ARHS | 4th | R31 | 07:23 | Punt | K30 | 03:50 | Fumble | 8-39 | 3:33 | ||
| ARHS | 4th | R20 | 01:29 | Punt | R44 | 00:00 | End of half | 6-24 | 1:29 | ||
| KWHS | 1st | K45 | 12:00 | Kickoff | R00 | 09:26 | * | TOUCHDOWN | 6-55 | 2:34 | # |
| KWHS | 1st | R11 | 08:00 | Fumble | R00 | 07:16 | * | TOUCHDOWN | 2-11 | 0:44 | # |
| KWHS | 1st | R47 | 07:13 | Kickoff | R00 | 06:39 | * | TOUCHDOWN | 3-47 | 0:34 | |
| KWHS | 1st | K50 | 04:33 | Punt | R00 | 02:07 | * | TOUCHDOWN | 7-50 | 2:26 | # |
| KWHS | 1st | R34 | 00:01 | Fumble | R34 | 00:00 | Interception | 1-0 | 0:01 | ||
| KWHS | 2nd | K34 | 09:51 | Punt | R28 | 06:56 | Downs | 8-38 | 2:55 | ||
| KWHS | 2nd | K37 | 03:06 | Kickoff | K37 | 02:03 | Punt | 3-0 | 1:03 | ||
| KWHS | 2nd | R34 | 01:21 | Fumble | R33 | 01:10 | Fumble | 1-1 | 0:11 | ||
| KWHS | 2nd | R40 | 01:03 | Interception | R18 | 00:02 | * | FIELD GOAL | 5-22 | 1:01 | # |
| KWHS | 3rd | R42 | 10:17 | Punt | R00 | 08:51 | * | TOUCHDOWN | 4-42 | 1:26 | # |
| KWHS | 3rd | K20 | 05:12 | Punt | R00 | 03:01 | * | TOUCHDOWN | 6-80 | 2:11 | |
| KWHS | 3rd | K34 | 00:00 | Punt | K34 | 01:00 | Fumble | 0-0 | 0:00 | ||
| KWHS | 3rd | K10 | 00:01 | Fumble | K48 | 07:23 | Punt | 9-38 | 4:38 | ||
| KWHS | 4th | K30 | 03:50 | Fumble | K31 | 01:29 | Punt | 3-1 | 2:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn Riverside H.S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 06:41 | 08:22 | 05:02 | 12:19 | 13:24 | 25:43 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/3 | 3/3 | 1/4 | 3/6 | 4/10 | ||
| Average field position | R17 | R29 | R31 | R25 | R24 | R29 | R26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentwood H.S. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 05:19 | 03:38 | 06:58 | 11:41 | 10:36 | 22:17 | ||
| 3rd Down Conversions | 2/2 | 0/3 | 0/0 | 0/2 | 2/5 | 0/2 | 2/7 | ||
| Average field position | R40 | K49 | K29 | K30 | R45 | K29 | K47 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWHS | 1st | K45 | 12:00 | Kickoff | R00 | 09:26 | * | TOUCHDOWN | 6-55 | 2:34 | # |
| ARHS | 1st | R17 | 09:20 | Kickoff | R11 | 08:00 | Fumble | 3--6 | 1:20 | ||
| KWHS | 1st | R11 | 08:00 | Fumble | R00 | 07:16 | * | TOUCHDOWN | 2-11 | 0:44 | # |
| KWHS | 1st | R47 | 07:13 | Kickoff | R00 | 06:39 | * | TOUCHDOWN | 3-47 | 0:34 | |
| ARHS | 1st | R30 | 06:33 | Kickoff | R38 | 04:33 | Punt | 3-8 | 2:00 | ||
| KWHS | 1st | K50 | 04:33 | Punt | R00 | 02:07 | * | TOUCHDOWN | 7-50 | 2:26 | # |
| ARHS | 1st | R04 | 01:59 | Kickoff | R34 | 00:01 | Fumble | 5-30 | 1:58 | ||
| KWHS | 1st | R34 | 00:01 | Fumble | R34 | 00:00 | Interception | 1-0 | 0:01 | ||
| ARHS | 2nd | R28 | 12:00 | Interception | R35 | 09:51 | Punt | 3-7 | 2:09 | ||
| KWHS | 2nd | K34 | 09:51 | Punt | R28 | 06:56 | Downs | 8-38 | 2:55 | ||
| ARHS | 2nd | R28 | 06:56 | Downs | K00 | 03:15 | * | TOUCHDOWN | 8-72 | 3:41 | # |
| KWHS | 2nd | K37 | 03:06 | Kickoff | K37 | 02:03 | Punt | 3-0 | 1:03 | ||
| ARHS | 2nd | R37 | 02:03 | Punt | R34 | 01:21 | Fumble | 3--3 | 0:42 | ||
| KWHS | 2nd | R34 | 01:21 | Fumble | R33 | 01:10 | Fumble | 1-1 | 0:11 | ||
| ARHS | 2nd | R33 | 01:10 | Fumble | R33 | 01:03 | Interception | 1-0 | 0:07 | ||
| KWHS | 2nd | R40 | 01:03 | Interception | R18 | 00:02 | * | FIELD GOAL | 5-22 | 1:01 | # |
| ARHS | 2nd | R20 | 00:02 | Kickoff | R19 | 00:00 | End of half | 1--1 | 0:02 | ||
| ARHS | 3rd | R20 | 12:00 | Kickoff | R20 | 10:17 | Punt | 3-0 | 1:43 | ||
| KWHS | 3rd | R42 | 10:17 | Punt | R00 | 08:51 | * | TOUCHDOWN | 4-42 | 1:26 | # |
| ARHS | 3rd | R20 | 08:51 | Kickoff | K46 | 05:12 | Punt | 8-34 | 3:39 | ||
| KWHS | 3rd | K20 | 05:12 | Punt | R00 | 03:01 | * | TOUCHDOWN | 6-80 | 2:11 | |
| ARHS | 3rd | R20 | 03:01 | Kickoff | R19 | 01:00 | Punt | 3--1 | 2:01 | ||
| KWHS | 3rd | K34 | 00:00 | Punt | K34 | 01:00 | Fumble | 0-0 | 0:00 | ||
| ARHS | 3rd | K34 | 01:00 | Fumble | K10 | 00:01 | Fumble | 3-24 | 0:59 | # | |
| KWHS | 3rd | K10 | 00:01 | Fumble | K48 | 07:23 | Punt | 9-38 | 4:38 | ||
| ARHS | 4th | R31 | 07:23 | Punt | K30 | 03:50 | Fumble | 8-39 | 3:33 | ||
| KWHS | 4th | K30 | 03:50 | Fumble | K31 | 01:29 | Punt | 3-1 | 2:21 | ||
| ARHS | 4th | R20 | 01:29 | Punt | R44 | 00:00 | End of half | 6-24 | 1:29 | ||
Defensive Statistics |
| ## | Auburn Riverside H.S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Luckett,Cole | 5 | 5 | 7.5 | . | . | . | 1-21 | . | . | . | . |
| 26 | Youngs,Mitch | 6 | . | 6.0 | 1.0/1 | . | . | . | . | 1 | . | . |
| 4 | Bjornstad,Connor | 5 | 1 | 5.5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 24 | Brown,Dylan | 4 | 3 | 5.5 | . | 1 | 2-0 | . | 1 | . | . | . |
| 40 | Davenport,Jeremiah | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 51 | Standish,Tyler | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 7 | Garrison,Kell | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
| 5 | Johnson,Dominique | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 30 | Grad,Cameron | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 8 | Adams,Ryan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 57 | Hand,Brandon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 53 | Fawcett,Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 65 | Sinclair,Corey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Raschkow,Phillip | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 67 | Menck,Jesse | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 63 | Platt,Zack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Kentwood H.S. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Hermanson,Jacob | 3 | 3 | 4.5 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
| 54 | Herrick, Nathan | 4 | . | 4.0 | 2.0/8 | 1 | 1-6 | . | . | . | . | . |
| 2 | Everett,Mikell | 3 | 2 | 4.0 | . | . | . | 1-2 | . | . | . | . |
| 44 | White, Taylor | 3 | 2 | 4.0 | 1.5/6 | . | . | . | . | . | . | . |
| 52 | Kempf, Taylor | 3 | 1 | 3.5 | 1.0/5 | . | 1-0 | . | . | . | . | . |
| 42 | Timmerman,Cam | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 14 | Quinn, Casey | 1 | 5 | 3.5 | 0.5/3 | . | . | . | . | . | . | . |
| 5 | Corpuz, Zack | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 10 | Askew,Tristan | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 21 | Fuller, Jared | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 4 | Roy, Mike | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 88 | Smith, Josh | 1 | 1 | 1.5 | . | . | . | . | . | 1 | . | . |
| 9 | Hasagawa,Morgan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 75 | Quijaan, Lawson | . | 3 | 1.5 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
| 22 | Warner, Steele | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Antonio, Jeremy | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 65 | Christopher,Wil | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 28 | Thach, Derek | . | 2 | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 3 | DelaCruz,Jacob | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Maulupe, Jeff | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | Retz,Jarrett | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 85 | Miyahara,Kyle | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 87 | Sapp, Tyler | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Auburn Riverside H.S: 4-Bjornstad,Conno, 5-Johnson,Dominiq, 7-Garrison,Kell, 8-Adams,Ryan, 12-Johnson, Deon, 17-Raschkow,Philli, 18-Poston,Corey, 19-Luckett,Cole, 20-Hakala,John, 24-Brown,Dylan, 26-Youngs,Mitch, 29-Reyes,Austin, 30-Grad,Cameron, 40-Davenport,Jerem, 42-Scott, Keyonte, 45-Cline,Josh, 50-Keller,Josh, 51-Standish,Tyler, 53-Fawcett,Nick, 54-Mast,Kevin, 57-Hand,Brandon, 60-Standish,Drew, 63-Platt,Zack, 65-Sinclair,Corey, 67-Menck,Jesse, 79-Player #79, 80-Boardway,Camero, 81-Alexander,Nick. |
| Kentwood H.S.: 1-Bell, Matt, 2-Everett,Mikell, 3-DelaCruz,Jacob, 4-Roy, Mike, 5-Corpuz, Zack, 7-Songco, Allain, 9-Hasagawa,Morgan, 10-Askew,Tristan, 12-Hubbard, Matt, 13-Green, Shane, 14-Quinn, Casey, 21-Fuller, Jared, 22-Warner, Steele, 24-Borboa,Alfredo, 28-Thach, Derek, 30-Maulupe, Jeff, 34-Retz,Jarrett, 41-Antonio, Jeremy, 42-Timmerman,Cam, 44-White, Taylor, 49-Hermanson,Jacob, 52-Kempf, Taylor, 54-Herrick, Nathan, 57-Victorino,Mana, 65-Christopher,Wil, 75-Quijaan, Lawson, 85-Miyahara,Kyle, 87-Sapp, Tyler, 88-Smith, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Auburn Riverside H.S 0 6 0 0 - 6 Record: (1-3,1-2)
Kentwood H.S........ 27 3 14 0 - 44 Record: (3-1,3-0)
Scoring Summary:
1st 09:26 KWHS - Askew,Tristan 2 yd run (Bell, Matt kick), 6-55 2:34, ARHS 0 - KWHS 7
07:16 KWHS - Hubbard, Matt 2 yd run (Bell, Matt kick), 2-11 0:44, ARHS 0 - KWHS 14
06:39 KWHS - Songco, Allain 36 yd pass from Green, Shane (Bell, Matt kick), 3-47 0:34, ARHS 0 - KWHS 21
02:07 KWHS - Fuller, Jared 5 yd run (Bell, Matt kick blockd), 7-50 2:26, ARHS 0 - KWHS 27
2nd 03:15 ARHS - Hakala,John 2 yd run (Cline,Josh kick blockd), 8-72 3:41, ARHS 6 - KWHS 27
00:02 KWHS - Bell, Matt 35 yd field goal, 5-22 1:01, ARHS 6 - KWHS 30
3rd 08:51 KWHS - Everett,Mikell 10 yd run (Bell, Matt kick), 4-42 1:26, ARHS 6 - KWHS 37
03:01 KWHS - Hubbard, Matt 26 yd run (Bell, Matt kick), 6-80 2:11, ARHS 6 - KWHS 44
ARHS KWHS
FIRST DOWNS................... 14 21
RUSHES-YARDS (NET)............ 40-92 41-275
PASSING YDS (NET)............. 134 129
Passes Att-Comp-Int........... 18-10-1 16-7-1
TOTAL OFFENSE PLAYS-YARDS..... 58-226 57-404
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 1-7 4-29
Kickoff Returns-Yards......... 3-44 1-24
Interception Returns-Yards.... 1-21 1-2
Punts (Number-Avg)............ 5-40.4 3-34.3
Fumbles-Lost.................. 6-5 4-2
Penalties-Yards............... 5-38 5-45
Possession Time............... 25:43 22:17
Third-Down Conversions........ 4 of 10 2 of 7
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 1-3 2-8
RUSHING: Auburn Riverside H.S-Bjornstad,Connor 10-24; Adams,Ryan 5-24;
Youngs,Mitch 2-20; Hakala,John 13-10; Scott, Keyonte 6-7; Johnson,Dominique 1-5;
Garrison,Kell 2-3; TEAM 1-minus 1. Kentwood H.S.-Fuller, Jared 7-61;
Everett,Mikell 5-54; Hubbard, Matt 6-39; Maulupe, Jeff 6-36; Askew,Tristan 5-33;
Corpuz, Zack 4-27; DelaCruz,Jacob 3-13; Thach, Derek 1-8; Green, Shane 1-4; Roy,
Mike 1-3; Borboa,Alfredo 1-0; TEAM 1-minus 3.
PASSING: Auburn Riverside H.S-Hakala,John 10-16-1-134; Garrison,Kell
0-2-0-0. Kentwood H.S.-Askew,Tristan 5-10-1-78; Green, Shane 2-6-0-51.
RECEIVING: Auburn Riverside H.S-Alexander,Nick 4-46; Adams,Ryan 3-30;
Grad,Cameron 2-14; Bjornstad,Connor 1-44. Kentwood H.S.-Songco, Allain 3-69;
Roy, Mike 2-20; Hasagawa,Morgan 1-25; White, Taylor 1-15.
INTERCEPTIONS: Auburn Riverside H.S-Luckett,Cole 1-21. Kentwood
H.S.-Everett,Mikell 1-2.
FUMBLES: Auburn Riverside H.S-Hakala,John 3-3; Bjornstad,Connor 2-2;
Alexander,Nick 1-0. Kentwood H.S.-Roy, Mike 2-1; TEAM 1-0; Corpuz, Zack 1-1.
Stadium: French Field Attendance: 3100
Kickoff time: 7:00pm End of Game: 9:30 Total elapsed time: 2:30
Officials:
Temperature: 67 F Wind: Calm Weather: Partly Cloudy
|
Play-by-Play Summary |
| Arhs | 1-10 | at Arhs40 | ARHS ball on ARHS40. |
| Riverside wins toss and defers, Kentwood to receive. | |||
| Arhs | 1-10 | at Arhs40 | ARHS 40 now wearing 79. |
| 45-Cline,Josh kickoff 15 yards to the KWHS45, on-side kick, recovered by KWHS on KWHS45. | |||
| Kwhs | 1-10 | at Kwhs45 | 21-Fuller, Jared rush over left tackle for 7 yards to the ARHS48 (26-Youngs,Mitch). |
| Kwhs | 2-3 | at Arhs48 | 10-Askew,Tristan crossing pass complete to 7-Songco, Allain for 20 yards to the ARHS28, 1ST DOWN KWHS (7-Garrison,Kell;24-Brown,Dylan). |
| Kwhs | 1-10 | at Arhs28 | 10-Askew,Tristan sideline pass complete to 4-Roy, Mike for 7 yards to the ARHS21 (24-Brown,Dylan). |
| Kwhs | 2-3 | at Arhs21 | PENALTY ARHS offside defense 5 yards to the ARHS16, 1ST DOWN KWHS. |
| Kwhs | 1-10 | at Arhs16 | 5-Corpuz, Zack rush up middle for 7 yards to the ARHS9 (67-Menck,Jesse;51-Standish,Tyler). |
| Kwhs | 2-3 | at Arhs09 | 21-Fuller, Jared rush over right tackle for 7 yards to the ARHS2, 1ST DOWN KWHS (4-Bjornstad,Conno). |
| Kwhs | 1-G | at Arhs02 | 10-Askew,Tristan rush quarterback sneak for 2 yards to the ARHS0, TOUCHDOWN, clock 09:26. |
| 1-Bell, Matt kick attempt good. | |||
| Kentwood H.S. 7, Auburn Riverside H.S 0 | |||
| Drive: 6 plays, 55 yards, TOP 02:34 | |||
| 1-Bell, Matt kickoff 59 yards to the ARHS1, 81-Alexander,Nick return 16 yards to the ARHS17 (14-Quinn, Casey). | |||
| Arhs | 1-10 | at Arhs17 | AUBURN RIVERSIDE H.S drive start at 09:20. |
| Arhs | 1-10 | at Arhs17 | 4-Bjornstad,Conno rush up middle for 4 yards to the ARHS21 (5-Corpuz, Zack). |
| Arhs | 2-6 | at Arhs21 | 20-Hakala,John rush right for loss of 3 yards to the ARHS18 (41-Antonio, Jeremy). |
| Arhs | 3-9 | at Arhs18 | 20-Hakala,John rush for loss of 7 yards to the ARHS11, fumble forced by 54-Herrick, Nathan, fumble by 20-Hakala,John recovered by KWHS 54-Herrick, Nathan at ARHS11, 54-Herrick, Nathan for 6 yards to the ARHS5 (57-Hand,Brandon). |
| Drive: 3 plays, minus 6 yards, TOP 01:20 | |||
| Kwhs | 1-G | at Arhs05 | KENTWOOD H.S. drive start at 08:00. |
| Kwhs | 1-G | at Arhs05 | 12-Hubbard, Matt rush over right tackle for 3 yards to the ARHS2 (19-Luckett,Cole). |
| Kwhs | 2-G | at Arhs02 | 12-Hubbard, Matt rush over left tackle for 2 yards to the ARHS0, TOUCHDOWN, clock 07:16. |
| 1-Bell, Matt kick attempt good. | |||
| Kentwood H.S. 14, Auburn Riverside H.S 0 | |||
| Drive: 2 plays, 5 yards, TOP 00:44 | |||
| 1-Bell, Matt kickoff 13 yards to the ARHS47, on-side kick, recovered by KWHS on ARHS47. | |||
| Kwhs | 1-10 | at Arhs47 | KENTWOOD H.S. drive start at 07:13. |
| Kwhs | 1-10 | at Arhs47 | 13-Green, Shane pass incomplete to 30-Maulupe, Jeff. |
| Kwhs | 2-10 | at Arhs47 | 2-Everett,Mikell rush over left tackle for 11 yards to the ARHS36, 1ST DOWN KWHS (4-Bjornstad,Conno;19-Luckett,Cole). |
| Kwhs | 1-10 | at Arhs36 | 13-Green, Shane deep pass complete to 7-Songco, Allain for 36 yards to the ARHS0, 1ST DOWN KWHS, TOUCHDOWN, clock 06:39. |
| 1-Bell, Matt kick attempt good. | |||
| Kentwood H.S. 21, Auburn Riverside H.S 0 | |||
| Drive: 3 plays, 47 yards, TOP 00:34 | |||
| 1-Bell, Matt kickoff 52 yards to the ARHS8, 42-Scott, Keyonte return 22 yards to the ARHS30 (30-Maulupe, Jeff;34-Retz,Jarrett). | |||
| Arhs | 1-10 | at Arhs30 | AUBURN RIVERSIDE H.S drive start at 06:33. |
| Arhs | 1-10 | at Arhs30 | 4-Bjornstad,Conno rush up middle for 3 yards to the ARHS33 (52-Kempf, Taylor). |
| Arhs | 2-7 | at Arhs33 | 20-Hakala,John rush up middle for 5 yards to the ARHS38 (54-Herrick, Nathan). |
| Arhs | 3-2 | at Arhs38 | 4-Bjornstad,Conno rush up middle for no gain to the ARHS38 (54-Herrick, Nathan). |
| Arhs | 4-2 | at Arhs38 | 45-Cline,Josh punt 39 yards to the KWHS23, 4-Roy, Mike return 12 yards to the KWHS35 (53-Fawcett,Nick), PENALTY ARHS illegal block 15 yards to the 50 yardline, 1st and 10, KWHS ball on 50 yardline. |
| Drive: 3 plays, 8 yards, TOP 02:00 | |||
| Kwhs | 1-10 | at Kwhs50 | KENTWOOD H.S. drive start at 04:33. |
