Scoring Summary |
Auburn Riverside H.S (1-2) vs. Todd Beamer H.S. (1-2)
Date: Sep 18, 2009 Site: Federal Way, WA Stadium: Federal Way Stadium Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Auburn Riverside H.S | 7 | 0 | 0 | 0 | 7 |
| Todd Beamer H.S. | 7 | 0 | 3 | 3 | 13 |
| SCORING SUMMARY | ARHS -TBHS | |||
| 1st | 06:07 | TBHS | Liulama, Marley 1 yd run (Draeger, Ben kick) | |
| 6 plays, 34 yards, TOP 2:38 | 0 - 7 | |||
| 03:48 | ARHS | Bjornstad,Connor 32 yd run (Cline,Josh kick) | ||
| 5 plays, 50 yards, TOP 2:12 | 7 - 7 | |||
| 3rd | 06:00 | TBHS | Draeger, Ben 25 yd field goal | |
| 12 plays, 65 yards, TOP 6:00 | 7 - 10 | |||
| 4th | 11:50 | TBHS | Draeger, Ben 27 yd field goal | |
| 7 plays, 14 yards, TOP 3:20 | 7 - 13 | |||
|
Kickoff time: 7:00pm End of Game: 9:17pm Total elapsed time: 2:17 Scorer: S Husar Temperature: 72 F Wind: calm Weather: sunny |
Team Statistics |
| Team Totals | ARHS | TBHS |
| FIRST DOWNS | 5 | 13 |
| Rushing | 4 | 9 |
| Passing | 1 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 82 | 180 |
| Rushing Attempts | 24 | 46 |
| Average Per Rush | 3.4 | 3.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 113 | 204 |
| Yards Lost Rushing | 31 | 24 |
| NET YARDS PASSING | 38 | 52 |
| Completions-Attempts-Int | 2-14-2 | 6-16-1 |
| Average Per Attempt | 2.7 | 3.2 |
| Average Per Completion | 19.0 | 8.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 120 | 232 |
| Total offense plays | 38 | 62 |
| Average Gain Per Play | 3.2 | 3.7 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 7-68 | 6-45 |
| PUNTS-YARDS | 6-220 | 3-88 |
| Average Yards Per Punt | 36.7 | 29.3 |
| Net Yards Per Punt | 36.7 | 29.3 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-93 | 2-42 |
| Average Yards Per Kickoff | 46.5 | 21.0 |
| Net Yards Per Kickoff | 26.5 | 12.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-18-0 | 2-40-0 |
| Average Per Return | 18.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-52-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:13 | 29:47 |
| 1st Quarter | 5:43 | 6:17 |
| 2nd Quarter | 5:21 | 6:39 |
| 3rd Quarter | 2:07 | 9:53 |
| 4th Quarter | 5:02 | 6:58 |
| Third-Down Conversions | 1 of 10 | 5 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Auburn Riverside H.S-Bjornstad,Connor 1-1. Todd Beamer H.S.-Mefi, Napa 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARHS | 1st | R48 | 12:00 | Kickoff | R40 | 11:52 | Fumble | 1--8 | 0:08 | ||
| ARHS | 1st | R37 | 09:42 | Downs | R35 | 08:45 | Punt | 3--2 | 0:57 | ||
| ARHS | 1st | R50 | 06:00 | Kickoff | T00 | 03:48 | * | TOUCHDOWN | 5-50 | 2:12 | |
| ARHS | 1st | R45 | 02:19 | Punt | T32 | 00:00 | Interception | 5-23 | 2:19 | ||
| ARHS | 2nd | R30 | 10:32 | Downs | R18 | 09:05 | Punt | 3--12 | 1:27 | ||
| ARHS | 2nd | R25 | 04:28 | Downs | R49 | 00:34 | Punt | 9-24 | 3:54 | ||
| ARHS | 3rd | R13 | 05:17 | Interception | R15 | 03:10 | Interception | 3-2 | 2:07 | ||
| ARHS | 4th | R46 | 11:48 | Kickoff | R45 | 10:14 | Punt | 3--1 | 1:34 | ||
| ARHS | 4th | R29 | 08:24 | Punt | R28 | 06:01 | Punt | 3--1 | 2:23 | ||
| ARHS | 4th | R49 | 04:19 | Punt | R46 | 03:16 | Punt | 3--3 | 1:03 | ||
| TBHS | 1st | R40 | 11:52 | Fumble | R37 | 09:42 | Downs | 4-3 | 2:10 | ||
| TBHS | 1st | R34 | 08:45 | Punt | R00 | 06:07 | * | TOUCHDOWN | 6-34 | 2:38 | # |
| TBHS | 1st | T40 | 03:42 | Kickoff | T27 | 02:19 | Punt | 3--13 | 1:23 | ||
| TBHS | 2nd | R33 | 12:00 | Interception | R30 | 10:32 | Downs | 4-3 | 1:28 | ||
| TBHS | 2nd | T41 | 09:05 | Punt | R25 | 04:28 | Downs | 7-34 | 4:37 | # | |
| TBHS | 2nd | T18 | 00:34 | Punt | T16 | 00:00 | End of half | 1--2 | 0:34 | ||
| TBHS | 3rd | T27 | 12:00 | Kickoff | R08 | 06:00 | * | FIELD GOAL | 12-65 | 6:00 | # |
| TBHS | 3rd | R48 | 06:00 | Kickoff | R37 | 05:17 | Interception | 3-11 | 0:43 | ||
| TBHS | 3rd | R24 | 03:10 | Interception | R10 | 11:50 | * | FIELD GOAL | 7-14 | 3:20 | # |
| TBHS | 4th | T13 | 10:14 | Punt | R47 | 08:24 | Punt | 6-40 | 1:50 | ||
| TBHS | 4th | T18 | 06:01 | Punt | T09 | 04:19 | Punt | 3--9 | 1:42 | ||
| TBHS | 4th | T03 | 03:16 | Punt | T31 | 00:00 | End of half | 8-28 | 3:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn Riverside H.S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:43 | 05:21 | 02:07 | 05:02 | 11:04 | 07:09 | 18:13 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 0/1 | 0/3 | 1/6 | 0/4 | 1/10 | ||
| Average field position | R45 | R27 | R13 | R41 | R39 | R34 | R37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Todd Beamer H.S. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:17 | 06:39 | 09:53 | 06:58 | 12:56 | 16:51 | 29:47 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 3/4 | 2/6 | 0/4 | 5/10 | 5/14 | ||
| Average field position | R45 | T42 | R49 | T11 | T48 | T31 | T40 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARHS | 1st | R48 | 12:00 | Kickoff | R40 | 11:52 | Fumble | 1--8 | 0:08 | ||
| TBHS | 1st | R40 | 11:52 | Fumble | R37 | 09:42 | Downs | 4-3 | 2:10 | ||
| ARHS | 1st | R37 | 09:42 | Downs | R35 | 08:45 | Punt | 3--2 | 0:57 | ||
| TBHS | 1st | R34 | 08:45 | Punt | R00 | 06:07 | * | TOUCHDOWN | 6-34 | 2:38 | # |
| ARHS | 1st | R50 | 06:00 | Kickoff | T00 | 03:48 | * | TOUCHDOWN | 5-50 | 2:12 | |
| TBHS | 1st | T40 | 03:42 | Kickoff | T27 | 02:19 | Punt | 3--13 | 1:23 | ||
| ARHS | 1st | R45 | 02:19 | Punt | T32 | 00:00 | Interception | 5-23 | 2:19 | ||
| TBHS | 2nd | R33 | 12:00 | Interception | R30 | 10:32 | Downs | 4-3 | 1:28 | ||
| ARHS | 2nd | R30 | 10:32 | Downs | R18 | 09:05 | Punt | 3--12 | 1:27 | ||
| TBHS | 2nd | T41 | 09:05 | Punt | R25 | 04:28 | Downs | 7-34 | 4:37 | # | |
| ARHS | 2nd | R25 | 04:28 | Downs | R49 | 00:34 | Punt | 9-24 | 3:54 | ||
| TBHS | 2nd | T18 | 00:34 | Punt | T16 | 00:00 | End of half | 1--2 | 0:34 | ||
| TBHS | 3rd | T27 | 12:00 | Kickoff | R08 | 06:00 | * | FIELD GOAL | 12-65 | 6:00 | # |
| TBHS | 3rd | R48 | 06:00 | Kickoff | R37 | 05:17 | Interception | 3-11 | 0:43 | ||
| ARHS | 3rd | R13 | 05:17 | Interception | R15 | 03:10 | Interception | 3-2 | 2:07 | ||
| TBHS | 3rd | R24 | 03:10 | Interception | R10 | 11:50 | * | FIELD GOAL | 7-14 | 3:20 | # |
| ARHS | 4th | R46 | 11:48 | Kickoff | R45 | 10:14 | Punt | 3--1 | 1:34 | ||
| TBHS | 4th | T13 | 10:14 | Punt | R47 | 08:24 | Punt | 6-40 | 1:50 | ||
| ARHS | 4th | R29 | 08:24 | Punt | R28 | 06:01 | Punt | 3--1 | 2:23 | ||
| TBHS | 4th | T18 | 06:01 | Punt | T09 | 04:19 | Punt | 3--9 | 1:42 | ||
| ARHS | 4th | R49 | 04:19 | Punt | R46 | 03:16 | Punt | 3--3 | 1:03 | ||
| TBHS | 4th | T03 | 03:16 | Punt | T31 | 00:00 | End of half | 8-28 | 3:16 | ||
Defensive Statistics |
| ## | Auburn Riverside H.S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Bjornstad,Connor | 4 | 7 | 7.5 | . | 1 | . | . | . | . | . | . |
| 51 | Standish,Tyler | 3 | 7 | 6.5 | . | . | . | . | . | . | . | . |
| 45 | Cline,Josh | 3 | 5 | 5.5 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Youngs,Mitch | 4 | 2 | 5.0 | 3.5/14 | . | . | . | . | . | . | 1 |
| 7 | Garrison,Kell | 3 | 4 | 5.0 | . | . | . | 1-0 | . | . | . | . |
| 75 | Lee,Brett | . | 9 | 4.5 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | Brown,Dylan | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 81 | Alexander,Nick | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 57 | Hand,Brandon | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Adams,Ryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Minteer,Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 67 | Menck,Jesse | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Johnson,Dominique | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Giovanetti,David | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Grad,Cameron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 63 | Platt,Zack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Todd Beamer H.S. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Fualaau, Nicky | 4 | 4 | 6.0 | 2.5/5 | 1 | . | . | . | . | . | . |
| 8 | Wooden, Isaiah | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 11 | Holcomb,Lorenzo | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Liulama, Marley | 2 | 2 | 3.0 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 10 | Sanford, Erren | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 28 | Roach, Willie | 1 | 1 | 1.5 | 1.0/7 | . | . | . | . | . | . | . |
| 70 | Barcelona, Bran | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Taylor, Kyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Springidl, Jama | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 60 | Bergman, Matt | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 25 | Feeley, Dylan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 71 | Coop, Zack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 75 | Riedel, Michael | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | Maxie, Dominque | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | Mefi, Napa | . | 1 | 0.5 | . | . | . | 1-52 | . | . | . | . |
| 4 | Lowery,Thomas | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
| Auburn Riverside H.S: 3-Minteer,Nick, 4-Bjornstad,Conno, 5-Johnson,Dominiq, 7-Garrison,Kell, 8-Adams,Ryan, 17-Raschkow,Philli, 20-Hakala,John, 24-Brown,Dylan, 26-Youngs,Mitch, 28-Giovanetti,Davi, 30-Grad,Cameron, 35-Cooney,Lonnie, 42-Scott, Keyonte, 45-Cline,Josh, 51-Standish,Tyler, 53-Fawcett,Nick, 54-Mast,Kevin, 57-Hand,Brandon, 60-Standish,Drew, 63-Platt,Zack, 67-Menck,Jesse, 71-Post,Korey, 75-Lee,Brett, 80-Boardway,Camero, 81-Alexander,Nick. |
| Todd Beamer H.S.: 1-Maxie, Dominque, 4-Lowery,Thomas, 8-Wooden, Isaiah, 9-Fualaau, Nicky, 10-Sanford, Erren, 11-Holcomb,Lorenzo, 12-Draeger, Ben, 19-Simpson, Courvo, 21-Mefi, Napa, 25-Feeley, Dylan, 28-Roach, Willie, 40-Liulama, Marley, 51-Taylor, Kyle, 54-Springidl, Jama, 60-Bergman, Matt, 70-Barcelona, Bran, 71-Coop, Zack, 75-Riedel, Michael. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Auburn Riverside H.S 7 0 0 0 - 7 Record: (1-2)
Todd Beamer H.S..... 7 0 3 3 - 13 Record: (1-2)
Scoring Summary:
1st 06:07 TBHS - Liulama, Marley 1 yd run (Draeger, Ben kick), 6-34 2:38, ARHS 0 - TBHS 7
03:48 ARHS - Bjornstad,Connor 32 yd run (Cline,Josh kick), 5-50 2:12, ARHS 7 - TBHS 7
3rd 06:00 TBHS - Draeger, Ben 25 yd field goal, 12-65 6:00, ARHS 7 - TBHS 10
4th 11:50 TBHS - Draeger, Ben 27 yd field goal, 7-14 3:20, ARHS 7 - TBHS 13
ARHS TBHS
FIRST DOWNS................... 5 13
RUSHES-YARDS (NET)............ 24-82 46-180
PASSING YDS (NET)............. 38 52
Passes Att-Comp-Int........... 14-2-2 16-6-1
TOTAL OFFENSE PLAYS-YARDS..... 38-120 62-232
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 1-18 2-40
Interception Returns-Yards.... 1-0 2-52
Punts (Number-Avg)............ 6-36.7 3-29.3
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 7-68 6-45
Possession Time............... 18:13 29:47
Third-Down Conversions........ 1 of 10 5 of 14
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Auburn Riverside H.S-Bjornstad,Connor 13-52; Garrison,Kell 1-28;
Grad,Cameron 2-11; Scott, Keyonte 2-7; Adams,Ryan 1-minus 2; Youngs,Mitch
2-minus 5; Hakala,John 3-minus 9. Todd Beamer H.S.-Fualaau, Nicky 20-109; Maxie,
Dominque 4-41; Draeger, Ben 4-15; Liulama, Marley 6-12; Mefi, Napa 9-9; TEAM
3-minus 6.
PASSING: Auburn Riverside H.S-Hakala,John 2-14-2-38. Todd Beamer
H.S.-Draeger, Ben 6-16-1-52.
RECEIVING: Auburn Riverside H.S-Grad,Cameron 1-28; Bjornstad,Connor 1-10.
Todd Beamer H.S.-Simpson, Courvo 3-12; Mefi, Napa 2-24; Fualaau, Nicky 1-16.
INTERCEPTIONS: Auburn Riverside H.S-Garrison,Kell 1-0. Todd Beamer
H.S.-Mefi, Napa 1-52; Lowery,Thomas 1-0.
FUMBLES: Auburn Riverside H.S-Bjornstad,Connor 1-1. Todd Beamer
H.S.-Mefi, Napa 2-0.
Stadium: Federal Way Stadium Attendance: 750
Kickoff time: 7:00pm End of Game: 9:17pm Total elapsed time: 2:17
Officials: Scorer: S Husar;
Temperature: 72 F Wind: calm Weather: sunny
|
Play-by-Play Summary |
| Arhs | 1-10 | at Arhs40 | TBHS ball on TBHS40. |
| Riverside wins toss and elects to receive. | |||
| 12-Draeger, Ben kickoff 13 yards to the ARHS47, on-side kick, recovered by ARHS on ARHS48. | |||
| Arhs | 1-10 | at Arhs48 | 4-Bjornstad,Conno rush up middle for loss of 3 yards to the ARHS45, fumble forced by 9-Fualaau, Nicky, fumble by 4-Bjornstad,Conno recovered by TBHS 60-Bergman, Matt at ARHS40. |
| Drive: 1 plays, minus 8 yards, TOP 00:08 | |||
| Tbhs | 1-10 | at Arhs40 | TODD BEAMER H.S. drive start at 11:52. |
| Tbhs | 1-10 | at Arhs40 | 21-Mefi, Napa rush up middle for 3 yards to the ARHS37 (51-Standish,Tyler;30-Grad,Cameron). |
| Tbhs | 2-7 | at Arhs37 | 21-Mefi, Napa rush draw play for no gain to the ARHS37 (51-Standish,Tyler). |
| Tbhs | 3-7 | at Arhs37 | 1-Maxie, Dominque rush left for loss of 8 yards to the ARHS45 (26-Youngs,Mitch). |
| Tbhs | 4-15 | at Arhs45 | 12-Draeger, Ben rush right for 8 yards to the ARHS37, out-of-bounds (7-Garrison,Kell). |
| Drive: 4 plays, 3 yards, TOP 02:10 | |||
| Arhs | 1-10 | at Arhs37 | AUBURN RIVERSIDE H.S drive start at 09:42. |
| Arhs | 1-10 | at Arhs37 | 20-Hakala,John at QB for Auburn Riverside H.S. |
| Arhs | 1-10 | at Arhs37 | 8-Adams,Ryan rush right for loss of 2 yards to the ARHS35 (9-Fualaau, Nicky;11-Holcomb,Lorenzo). |
| Arhs | 2-12 | at Arhs35 | 20-Hakala,John deep pass incomplete to 81-Alexander,Nick. |
| Arhs | 3-12 | at Arhs35 | 20-Hakala,John pass incomplete to 81-Alexander,Nick. |
| Arhs | 4-12 | at Arhs35 | 45-Cline,Josh punt -1 yards to the ARHS34, downed. |
| Drive: 3 plays, minus 2 yards, TOP 00:57 | |||
| Tbhs | 1-10 | at Arhs34 | TODD BEAMER H.S. drive start at 08:45. |
| Tbhs | 1-10 | at Arhs34 | TBHS ball on ARHS33. |
| Tbhs | 1-10 | at Arhs33 | 9-Fualaau, Nicky rush over right tackle for 8 yards to the ARHS25 (4-Bjornstad,Conno;24-Brown,Dylan). |
| Tbhs | 2-2 | at Arhs25 | 9-Fualaau, Nicky rush up middle for 14 yards to the ARHS11, 1ST DOWN TBHS (7-Garrison,Kell;4-Bjornstad,Conno). |
| Tbhs | 1-10 | at Arhs11 | 9-Fualaau, Nicky rush over right tackle for 4 yards to the ARHS7 (24-Brown,Dylan). |
| Tbhs | 2-6 | at Arhs07 | 40-Liulama, Marley rush over right tackle for 6 yards to the ARHS1, 1ST DOWN TBHS (26-Youngs,Mitch;51-Standish,Tyler). |
| Tbhs | 1-G | at Arhs01 | 12-Draeger, Ben rush quarterback sneak for no gain to the ARHS1. |
| Tbhs | 2-G | at Arhs01 | 40-Liulama, Marley rush up middle for 1 yard to the ARHS0, TOUCHDOWN, clock 06:07. |
| 12-Draeger, Ben kick attempt good. | |||
| Todd Beamer H.S. 7, Auburn Riverside H.S 0 | |||
| Drive: 6 plays, 33 yards, TOP 02:38 | |||
| 12-Draeger, Ben kickoff 28 yards to the ARHS32, 30-Grad,Cameron return 18 yards to the 50 yardline (21-Mefi, Napa;1-Maxie, Dominque). | |||
| Arhs | 1-10 | at Arhs50 | AUBURN RIVERSIDE H.S drive start at 06:00. |
| Arhs | 1-10 | at Arhs50 | 4-Bjornstad,Conno rush up middle for 4 yards to the TBHS46 (25-Feeley, Dylan;71-Coop, Zack). |
| Arhs | 2-6 | at Tbhs46 | 4-Bjornstad,Conno rush over right tackle for 4 yards to the TBHS42 (28-Roach, Willie;8-Wooden, Isaiah). |
| Arhs | 3-2 | at Tbhs42 | PENALTY ARHS illegal block 18 yards to the ARHS40. |
| Arhs | 3-20 | at Arhs40 | 20-Hakala,John screen pass incomplete to 4-Bjornstad,Conno. |
| Arhs | 4-20 | at Arhs40 | 7-Garrison,Kell rush for 28 yards to the TBHS32, 1ST DOWN ARHS (8-Wooden, Isaiah). |
| Arhs | 1-10 | at Tbhs32 | 4-Bjornstad,Conno rush up middle for 32 yards to the TBHS0, 1ST DOWN ARHS, TOUCHDOWN, clock 03:48. |
| 45-Cline,Josh kick attempt good. | |||
| Auburn Riverside H.S 7, Todd Beamer H.S. 7 | |||
| Drive: 5 plays, 50 yards, TOP 02:12 | |||
| 45-Cline,Josh kickoff 47 yards to the TBHS13, 11-Holcomb,Lorenzo return 27 yards to the TBHS40 (8-Adams,Ryan). | |||
| Tbhs | 1-10 | at Tbhs40 | TODD BEAMER H.S. drive start at 03:42. |
| Tbhs | 1-10 | at Tbhs40 | 9-Fualaau, Nicky rush up middle for 2 yards to the TBHS42 (67-Menck,Jesse;75-Lee,Brett). |
| Tbhs | 2-8 | at Tbhs42 | PENALTY TBHS illegal block 15 yards to the TBHS27. |
| Tbhs | 2-23 | at Tbhs27 | 12-Draeger, Ben sideline pass incomplete to 21-Mefi, Napa, dropped pass. |
| Tbhs | 3-23 | at Tbhs27 | 12-Draeger, Ben pass incomplete. |
| Tbhs | 4-23 | at Tbhs27 | 12-Draeger, Ben punt 28 yards to the ARHS45, out-of-bounds. |
| Drive: 3 plays, minus 13 yards, TOP 01:23 | |||
| Arhs | 1-10 | at Arhs45 | AUBURN RIVERSIDE H.S drive start at 02:19. |
| Arhs | 1-10 | at Arhs45 | 4-Bjornstad,Conno rush up middle for 2 yards to the ARHS47 (9-Fualaau, Nicky). |
| Arhs | 2-8 | at Arhs47 | 20-Hakala,John middle pass complete to 30-Grad,Cameron for 28 yards to the TBHS25, 1ST DOWN ARHS (11-Holcomb,Lorenzo). |
| Arhs | 1-10 | at Tbhs25 | 20-Hakala,John rush left for loss of 2 yards to the TBHS27 (40-Liulama, Marley). |
| Arhs | 2-12 | at Tbhs27 | PENALTY ARHS delay of game 5 yards to the TBHS32. |
| Arhs | 2-17 | at Tbhs32 | 20-Hakala,John pass incomplete to 28-Giovanetti,Davi. |
| Arhs | 3-17 | at Tbhs32 | 20-Hakala,John pass intercepted by 21-Mefi, Napa at the TBHS15, 21-Mefi, Napa return 52 yards to the ARHS33 (4-Bjornstad,Conno). |
| Drive: 5 plays, 23 yards, TOP 02:19 | |||
| Tbhs | 1-10 | at Arhs33 | TODD BEAMER H.S. drive start at 00:00. |
| Auburn Riverside H.S 7, Todd Beamer H.S. 7 |
| Tbhs | 1-10 | at Arhs33 | Start of 2nd quarter, clock 12:00. |
| Tbhs | 1-10 | at Arhs33 | 12-Draeger, Ben sideline pass incomplete to 2-Bod, QB hurry by 26-Youngs,Mitch. |
| Tbhs | 2-10 | at Arhs33 | 9-Fualaau, Nicky rush up middle for 5 yards to the ARHS28 (45-Cline,Josh). |
| Tbhs | 3-5 | at Arhs28 | 21-Mefi, Napa rush right for 1 yard to the ARHS27 (26-Youngs,Mitch). |
| Tbhs | 4-4 | at Arhs27 | 21-Mefi, Napa rush for loss of 3 yards to the ARHS30 (26-Youngs,Mitch;24-Brown,Dylan). |
| Drive: 4 plays, 3 yards, TOP 01:28 | |||
| Arhs | 1-10 | at Arhs30 | AUBURN RIVERSIDE H.S drive start at 10:32. |
| Arhs | 1-10 | at Arhs30 | PENALTY ARHS personal foul 15 yards to the ARHS15, deadball foul. |
| Arhs | 1-25 | at Arhs15 | 1st and 10. |
| Arhs | 1-10 | at Arhs15 | 4-Bjornstad,Conno rush for 6 yards to the ARHS21 (10-Sanford, Erren). |
| Arhs | 2-4 | at Arhs21 | Timeout Todd Beamer H.S., clock 10:01. |
| Arhs | 2-4 | at Arhs21 | 4-Bjornstad,Conno rush for loss of 3 yards to the ARHS18 (70-Barcelona, Bran). |
| Arhs | 3-7 | at Arhs18 | 20-Hakala,John pass incomplete to 81-Alexander,Nick. |
| Arhs | 4-7 | at Arhs18 | 45-Cline,Josh punt 41 yards to the TBHS41, downed. |
| Drive: 3 plays, minus 12 yards, TOP 01:27 | |||
| Tbhs | 1-10 | at Tbhs41 | TODD BEAMER H.S. drive start at 09:05. |
| Tbhs | 1-10 | at Tbhs41 | 21-Mefi, Napa rush up middle for loss of 1 yard to the TBHS40 (45-Cline,Josh;75-Lee,Brett). |
| Tbhs | 2-11 | at Tbhs40 | 9-Fualaau, Nicky rush up middle for 18 yards to the ARHS42, 1ST DOWN TBHS (4-Bjornstad,Conno). |
| Tbhs | 1-10 | at Arhs42 | 9-Fualaau, Nicky rush over left tackle for 4 yards to the ARHS38 (5-Johnson,Dominiq;51-Standish,Tyler). |
| Tbhs | 2-6 | at Arhs38 | 12-Draeger, Ben pass complete to 9-Fualaau, Nicky for 16 yards to the ARHS22, 1ST DOWN TBHS (45-Cline,Josh;7-Garrison,Kell). |
| Tbhs | 1-10 | at Arhs22 | 9-Fualaau, Nicky rush up middle for 4 yards to the ARHS18 (45-Cline,Josh). |
| Tbhs | 2-6 | at Arhs18 | 40-Liulama, Marley rush up middle for 3 yards to the ARHS15 (75-Lee,Brett;28-Giovanetti,Davi). |
| Tbhs | 3-3 | at Arhs15 | 40-Liulama, Marley rush up middle for no gain to the ARHS15 (67-Menck,Jesse;75-Lee,Brett). |
