Welcome to the Riverside Football Team website! .....Your #1 source for raven Football information!
 

2010 Roster/Pride Point Totals as of JULY 30th, 2010
    Nov/   Wint Feb/   Spr     Spr UPS   TOTALS  
Last First Dec Jan Sprt Mar Apr Sprt May June Ball camp Sum ELIG PRI COMMENTS
Hakala John 9 15 0 12 1 50 16 10 38 25 12 188 188 3 Summer workouts still needed
Sando Zach 15 10 0 3 1 50 12 3 41 25 12 172 172 3 Summer workouts still needed
Greer Salvador 2 2 0 14 9 50 10 6 31 25 16 165 165 Congratulations! Varsity Eligible
Alexander Nick 13 15 0 8 0 50 10 4 29 25 10 164 164 5 Summer workouts still needed
Keller Josh 11 2 0 1 1 50 11 7 44 25 8 160 160 7 Summer workouts still needed
Villa Deion 0 0 0 10 10 50 8 5 42 25 6 156 156 9 Summer workouts still needed
Latta Josh 19 17 0 7 0 50 8 3 15 25 8 152 152 7 Summer workouts still needed
Finn Anderson 0 7 0 14 11 50 3 4 24 25 12 150 150 3 Summer workouts still needed
Harris Skyler 0 1 0 10 6 50 7 4 36 25 4 143 143 11 Summer workouts still needed
Bjornstad Connor 1 7 0 3 0 50 9 5 30 25 11 141 141 4 Summer workouts still needed
Grad Cameron 0 0 50 10 1 50 17 1 28 25 9 141 191 6 Summer workouts still needed
Brown Dylan 8 7 0 7 0 50 0 5 22 25 6 130 130 9 Summer workouts still needed
Hand Kraig 0 0 0 0 0 50 11 5 27 25 12 130 130 3 Summer workouts still needed
Hand Brandon 0 0 50 13 0 50 5 0 36 25 0 129 179 15 Summer workouts still needed
Lim Eusonh 0 0 0 8 11 50 5 2 24 25 1 126 126 14 Summer workouts still needed
Sader Anthony 9 0 0 4 0 50 10 2 18 25 7 125 125 8 Summer workouts still needed
Robinson Michael 0 0 50 3 0 50 4 4 34 25 2 122 172 13 Summer workouts still needed
Giovanetti David 1 0 0 3 0 50 3 6 31 25 2 121 121 13 Summer workouts still needed
Ghetian Dylan 0 0 50 0 0 0 5 4 31 25 5 120 120 10 Summer workouts still needed
Zadneprovskiy John 0 0 50 6 1 0 1 0 28 25 3 114 114 12 Summer workouts still needed
Bates Jaray 0 0 50 0 0 0 0 0 30 25 7 112 112 8 Summer workouts still needed
Lord Arthur 0 0 50 0 1 0 1 2 26 25 6 111 111 9 Summer workouts still needed
Miles Joe 0 0 0 0 1 50 5 0 21 25 9 111 111 6 Summer workouts still needed
Boardway Kameron 0 15 0 10 0 50 5 1 12 15 1 109 109 14 Summer workouts still needed
Guesman Geoffrey 0 0 50 0 0 0 0 3 25 25 6 109 109 9 Summer workouts still needed
Johnson Deon 0 0 50 0 0 50 0 2 22 25 7 106 156 8 Summer workouts still needed
Garrison Kell 0 0 50 0 0 50 1 2 18 25 6 102 152 9 Summer workouts still needed
Lee Brett 1 0 50 1 0 50 1 2 37 0 8 100 150 7 Summer workouts still needed
Sinclair Corey 0 0 0 13 13 0 13 5 23 25 8 100 100 7 Summer workouts still needed
Zadneprovskiy Andrey 0 12 0 14 0 50 0 3 21 0 0 100 100 15 Summer workouts still needed
Brock Chance 0 0 50 0 0 50 0 1 21 25 1 98 148 2 PP to go including 14 Summer workouts
Lim Eugene 0 0 0 8 11 50 3 0 24 0 0 96 96 4 PP to go including 15 Summer workouts
Chung Evert 1 0 0 1 0 0 8 2 37 25 15 89 89 11 PP to go including 0 Summer workouts
Mast Kevin 0 0 50 1 2 50 0 0 0 25 10 88 138 12 PP to go including 5 Summer workouts
Minteer Nick 2 2 0 7 0 50 6 0 12 0 8 87 87 13 PP to go including 7 Summer workouts
Mundo Jordan 0 0 50 0 0 0 6 6 21 0 4 87 87 13 PP to go including 11 Summer workouts
Maples Taylor 0 0 0 0 0 50 0 9 25 0 1 85 85 15 PP to go including 14 Summer workouts
Minteer Chris 0 0 0 7 0 50 2 1 15 0 6 81 81 19 PP to go including 9 Summer workouts
Clark Cameron 0 0 50 9 11 50 9 0 0 0 0 79 129 21 PP to go including 15 Summer workouts
Campo Chris 0 0 50 0 0 0 5 3 15 0 5 78 78 22 PP to go including 10 Summer workouts
Gerasimczyk Christian 6 10 0 9 3 0 0 0 9 25 14 76 76 24 PP to go including 1 Summer workouts
Fawcett Nick 0 11 0 5 0 50 7 2 0 0 0 75 75 25 PP to go including 15 Summer workouts
Sherwin Tyler 0 0 0 0 0 50 5 4 9 0 6 74 74 26 PP to go including 9 Summer workouts
Cline Josh 0 0 0 0 0 50 0 0 15 0 0 65 65 35 PP to go including 15 Summer workouts
Dalfrey Keaton 0 0 50 0 0 0 0 0 15 0 0 65 65 35 PP to go including 15 Summer workouts
Reyes Austin 0 0 50 0 0 0 0 0 9 0 4 63 63 37 PP to go including 11 Summer workouts
Standish Drew 1 0 0 1 0 0 4 4 17 25 11 63 63 37 PP to go including 4 Summer workouts
Jones Spencer 1 0 50 0 0 0 0 0 0 0 6 57 57 43 PP to go including 9 Summer workouts
May Teddy 0 0 0 0 0 0 0 0 8 25 21 54 54 46 PP to go including 0 Summer workouts
Meehan Shawn 0 0 0 0 0 0 0 1 13 25 15 54 54 46 PP to go including 0 Summer workouts
Williams Scooter 1 0 0 0 1 50 2 0 0 0 0 54 54 46 PP to go including 15 Summer workouts
Yakimchuk Eduard 2 0 50 2 0 50 0 0 0 0 0 54 104 46 PP to go including 15 Summer workouts
Johnson Parker 0 0 0 0 0 0 0 0 8 25 20 53 53 47 PP to go including 0 Summer workouts
Thomson Kevin 0 0 0 0 0 0 0 0 8 25 19 52 52 48 PP to go including 0 Summer workouts
Cooney Lonnie 1 0 0 0 0 50 0 0 0 0 0 51 51 49 PP to go including 15 Summer workouts
Blaisdell Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Cross Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
DeMatties Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Griffin DeShawn 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Holloway Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Jaramillo Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Kemp Jairus 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Peterson Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Ridge Meshach 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Sata Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Senyonga James 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Thomas Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Thompson Willie 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Trudeau Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Reeves Zach 0 0 50 1 0 0 0 0 0 0 0 51 51 49 PP to go including 15 Summer workouts
Carrelez Matt 0 0 50 0 0 50 0 0 0 0 0 50 100 50 PP to go including 15 Summer workouts
Brockett AJ 0 0 0 0 0 0 0 0 21 25 0 46 46 54 PP to go including 15 Summer workouts
McKay Josh 0 0 0 0 0 0 0 0 8 25 13 46 46 54 PP to go including 2 Summer workouts
Somers Trent 0 0 0 0 0 0 0 0 6 25 15 46 46 54 PP to go including 0 Summer workouts
Moore Jordan 0 0 0 0 0 0 5 0 9 25 6 45 45 55 PP to go including 9 Summer workouts
Wallen Drew 0 0 0 0 0 0 0 0 8 25 12 45 45 55 PP to go including 3 Summer workouts
Williams Larkin 0 0 0 0 0 0 0 0 8 25 12 45 45 55 PP to go including 3 Summer workouts
Galeno Joey 0 0 0 0 0 0 0 0 4 25 13 42 42 58 PP to go including 2 Summer workouts
Michel Cyruss 0 0 0 0 0 0 0 0 6 25 11 42 42 58 PP to go including 4 Summer workouts
Campbell Markell 0 0 0 0 0 0 0 0 0 25 14 39 39 61 PP to go including 1 Summer workouts
Villa Toni 0 0 0 0 0 0 0 0 8 25 6 39 39 61 PP to go including 9 Summer workouts
Gillyard Cameron 0 0 0 0 0 0 0 0 8 25 5 38 38 62 PP to go including 10 Summer workouts
Tracy Tristen 0 0 0 0 0 0 0 0 0 25 9 34 34 66 PP to go including 6 Summer workouts
Amboccio Emilio 0 0 0 0 0 0 0 0 8 25 0 33 33 67 PP to go including 15 Summer workouts
Domenowske Adam 0 0 0 0 0 0 0 0 8 25 0 33 33 67 PP to go including 15 Summer workouts
Fox Mason 0 0 0 0 0 0 0 0 4 25 4 33 33 67 PP to go including 11 Summer workouts
Powell Joey 0 0 0 0 0 0 0 0 8 25 0 33 33 67 PP to go including 15 Summer workouts
Watson Charles 0 0 0 0 0 0 0 0 0 25 8 33 33 67 PP to go including 7 Summer workouts
Houston Todd 0 0 0 0 0 0 0 0 6 25 1 32 32 68 PP to go including 14 Summer workouts
Nacis Kyle 0 0 0 0 0 0 0 0 4 25 0 29 29 71 PP to go including 15 Summer workouts
Starks Brandon 0 0 0 0 0 0 0 0 0 25 4 29 29 71 PP to go including 11 Summer workouts
Gautlier Chase 0 0 0 0 0 0 0 0 0 25 3 28 28 72 PP to go including 12 Summer workouts
Jones Landon 0 0 0 0 0 0 0 0 2 25 0 27 27 73 PP to go including 15 Summer workouts
Looper Hunter 0 0 0 0 0 0 0 2 21 0 1 24 24 76 PP to go including 14 Summer workouts
Diaz Gus 0 0 0 0 0 0 0 0 21 0 0 21 21 79 PP to go including 15 Summer workouts
Fedinich Daniel 0 0 0 0 0 0 0 0 21 0 0 21 21 79 PP to go including 15 Summer workouts
Sata Taylor 0 0 0 0 0 0 0 0 18 0 0 18 18 82 PP to go including 15 Summer workouts
Amstad Zajyn 0 0 0 0 0 0 0 1 12 0 0 13 13 87 PP to go including 15 Summer workouts
Andal Austin 0 0 0 0 0 0 0 0 12 0 0 12 12 88 PP to go including 15 Summer workouts
Campo Devin 0 0 0 0 0 0 0 0 8 0 3 11 11 89 PP to go including 12 Summer workouts
Lucchesi Michael 0 0 0 0 0 0 0 0 6 0 3 9 9 91 PP to go including 12 Summer workouts
Lucchesi Joey 0 0 0 0 0 0 0 0 6 0 3 9 9 91 PP to go including 12 Summer workouts
Deyneka Artem 0 0 0 0 0 0 0 0 8 0 0 8 8 92 PP to go including 15 Summer workouts
Mendoza Robin 0 0 0 0 0 0 0 0 8 0 0 8 8 92 PP to go including 15 Summer workouts
Savchuk Ruvim 0 0 0 0 0 0 0 0 6 0 0 6 6 94 PP to go including 15 Summer workouts
Roman Tzuviel 0 0 0 0 0 0 0 0 4 0 1 5 5 95 PP to go including 14 Summer workouts
Harrell DeAunte 0 0 0 0 0 0 0 0 4 0 0 4 4 96 PP to go including 15 Summer workouts
Jama Adam 0 0 0 0 0 0 0 0 4 0 0 4 4 96 PP to go including 15 Summer workouts
Morales Miguel 0 0 0 0 0 0 0 0 4 0 0 4 4 96 PP to go including 15 Summer workouts
Rivera Marcos 0 0 0 0 0 0 0 0 4 0 0 4 4 96 PP to go including 15 Summer workouts
Senyonga James 0 0 0 0 0 0 0 0   0 4 4 4 96 PP to go including 11 Summer workouts
Arroyo Seth 0 0 0 0 0 0 0 3 0 0 0 3 3 97 PP to go including 15 Summer workouts
Riley Josh 0 0 0 0 0 0 0 0 2 0 1 3 3 97 PP to go including 14 Summer workouts
Gomez Manuel 0 0 0 0 0 0 0 0 0 0 2 2 2 98 PP to go including 13 Summer workouts
Johnson Seduan 0 0 0 0 0 0 0 0 2 0 0 2 2 98 PP to go including 15 Summer workouts
Martinez Jose 0 0 0 0 0 0 0 0 2 0 0 2 2 98 PP to go including 15 Summer workouts
Nguyen Danny 0 0 0 0 0 0 0 0 2 0 0 2 2 98 PP to go including 15 Summer workouts
Turner Lucas 0 0 0 0 0 0 0 0 2 0 0 2 2 98 PP to go including 15 Summer workouts
White Derek 0 0 0 0 0 0 0 0 0 0 2 2 2 98 PP to go including 13 Summer workouts
Hart Derek 0 0 0 0 0 0 0 0   0 1 1 1 99 PP to go including 14 Summer workouts

Questions or Comments?