Welcome to the Riverside Football Team website! ......Your #1 resource for Raven Football information!
 
2008 Roster/Pride Point Totals as of August 13th, 2008
Winter
Spring
Summer
TOTALS
Last First WR Sp WR SP PR UPS WR Elig Tot Comment
Storer Grant 40 0 75 50 24 25 24 238 238 Congratulations! Varsity Eligible
Pele Jake 1 50 96 0 22 25 27 221 221 Congratulations! Varsity Eligible
Youngs Mitch 24 50 67 0 12 25 22 200 200 Congratulations! Varsity Eligible
Clarke Derek 8 50 60 50 24 25 32 199 249 Congratulations! Varsity Eligible
Poston Corey 49 0 13 50 12 25 33 182 182 Congratulations! Varsity Eligible
Raschkow Phillip 30 0 17 50 24 25 30 176 176 Congratulations! Varsity Eligible
Platt Zach 0 50 50 0 22 25 13 160 160 2 Summer workouts still needed
Hand Brandon 7 50 32 50 24 25 16 154 204 Congratulations! Varsity Eligible
Meehan Brendan 8 50 21 50 22 25 26 152 202 Congratulations! Varsity Eligible
Post Korey 7 0 21 50 24 25 25 152 152 Congratulations! Varsity Eligible
Hakala John 22 0 10 50 22 25 16 145 145 Congratulations! Varsity Eligible
Rodseth Brennett 8 50 9 50 22 25 28 142 192 Congratulations! Varsity Eligible
Carson Corey 6 0 13 50 24 25 24 142 142 Congratulations! Varsity Eligible
Manriquez Alex 20 0 18 50 20 25 8 141 141 7 Summer workouts still needed
Hoevet Madison 0 50 16 50 24 25 24 139 189 Congratulations! Varsity Eligible
Jarman Nathan 9 0 18 50 20 25 16 138 138 Congratulations! Varsity Eligible
Thomas Dalton 0 0 21 50 18 25 16 130 130 Congratulations! Varsity Eligible
Garrison Isaiah 3 0 9 50 20 25 20 127 127 Congratulations! Varsity Eligible
Giovanetti David 8 50 37 0 18 0 12 125 125 3 Summer workouts still needed
Davenport Jeremiah 1 0 12 50 20 25 16 124 124 Congratulations! Varsity Eligible
Brown Dylan 9 50 1 50 20 25 16 121 171 Congratulations! Varsity Eligible
Sykes Tyson 2 0 21 50 18 25 5 121 121 10 Summer workouts still needed
Amis James 7 0 1 50 22 25 3 108 108 12 Summer workouts still needed
Wiedeman Mike 0 0 6 50 20 25 4 105 105 11 Summer workouts still needed
Kahuli Aaron 1 0 12 50 12 25 4 104 104 11 Summer workouts still needed
Lammon Cody 5 0 3 50 10 25 11 104 104 4 Summer workouts still needed
Menck Jesse 28 0 32 0 18 25 1 104 104 14 Summer workouts still needed
Garrison Kell 1 50 1 50 14 25 12 103 153 3 Summer workouts still needed
Grad Cameron 1 50 3 50 8 25 16 103 153 Congratulations! Varsity Eligible
Hofer Gabe 1 0 14 50 12 25 0 102 102 15 Summer workouts still needed
Hensley Josh 1 50 2 0 22 25 1 101 101 14 Summer workouts still needed
Weinman Ryan 33 0 54 0 14 0 0 101 101 15 Summer workouts still needed
Johnson Dominique 0 50 16 0 0 25 8 99 99 1 PP to go including 7 Summer workouts
Standish Tyler 8 0 29 0 22 25 15 99 99 1 PP to go including 0 Summer workouts
Alupay Eddy 1 0 3 50 8 25 11 98 98 2 PP to go including 4 Summer workouts
Alexander Nick 7 50 0 50 10 0 30 97 147 3 PP to go including 0 Summer workouts
Adams Ryan 0 50 0 50 8 25 13 96 146 4 PP to go including 2 Summer workouts
Powell Jarrance 0 0 44 0 16 0 33 93 93 7 PP to go including 0 Summer workouts
Sherwin Michael 3 0 0 50 6 25 9 93 93 7 PP to go including 6 Summer workouts
Harlington Sean 1 0 24 0 22 25 16 88 88 12 PP to go including 0 Summer workouts
Storer Torey 3 0 13 50 14 0 7 87 87 13 PP to go including 8 Summer workouts
Kerkes Tre 0 50 11 0 24 0 0 85 85 15 PP to go including 15 Summer workouts
Fawcett Nick 0 0 0 50 6 25 3 84 84 16 PP to go including 12 Summer workouts
DeMatties Austin 2 50 6 0 0 25 0 83 83 17 PP to go including 15 Summer workouts
Klontz Colin 21 0 0 50 8 0 0 79 79 21 PP to go including 15 Summer workouts
Johnson Deon 0 0 0 50 0 25 1 76 76 24 PP to go including 14 Summer workouts
Tymchuk Roman 0 50 16 0 8 0 0 74 74 26 PP to go including 15 Summer workouts
Bjornstad Connor 6 0 3 0 20 25 19 73 73 27 PP to go including 0 Summer workouts
Reyes Austin 1 50 1 50 16 0 0 68 118 32 PP to go including 15 Summer workouts
Alexander Kevin 24 0 44 0 0 0 0 68 68 32 PP to go including 15 Summer workouts
Keller Josh 3 0 7 50 2 0 5 67 67 33 PP to go including 10 Summer workouts
Urlacher Kyle 17 0 3 0 20 25 1 66 66 34 PP to go including 14 Summer workouts
Vernor Schyler 4 0 40 0 20 0 2 66 66 34 PP to go including 13 Summer workouts
Hartwell Thomas 1 50 4 50 0 0 5 60 110 40 PP to go including 10 Summer workouts
Elwell Jordan 0 0 8 50 0 0 0 58 58 42 PP to go including 15 Summer workouts
Letney Nick 0 0 33 0 24 0 0 57 57 43 PP to go including 15 Summer workouts
Quadri Musimil 0 0 7 50 0 0 0 57 57 43 PP to go including 15 Summer workouts
Sata Taylor 0 0 0 0 8 25 24 57 57 43 PP to go including 0 Summer workouts
Frederick Tyler 4 0 0 50 2 0 0 56 56 44 PP to go including 15 Summer workouts
Keene Scott 0 0 0 50 6 0 0 56 56 44 PP to go including 15 Summer workouts
Gerasimczyk Christian 0 0 0 0 8 25 22 55 55 45 PP to go including 0 Summer workouts
Lee Brett 0 0 0 0 4 25 26 55 55 45 PP to go including 0 Summer workouts
Hawn Derek 0 0 0 50 4 0 0 54 54 46 PP to go including 15 Summer workouts
Gius RJ 0 0 3 50 0 0 0 53 53 47 PP to go including 15 Summer workouts
Caneva Kyle 0 0 2 50 0 0 0 52 52 48 PP to go including 15 Summer workouts
Indreginal Kreig 2 0 0 50 0 0 0 52 52 48 PP to go including 15 Summer workouts
Wien Kevin 2 0 0 50 0 0 0 52 52 48 PP to go including 15 Summer workouts
Gesell Nate 1 50 0 50 0 0 0 51 101 49 PP to go including 15 Summer workouts
Norgard Sean 0 0 0 50 0 0 1 51 51 49 PP to go including 14 Summer workouts
O'Niel Xzavier 1 50 0 0 0 0 0 51 51 49 PP to go including 15 Summer workouts
DeLaRosa Wilfred 0 0 0 50 0 0 0 50 50 50 PP to go including 15 Summer workouts
Greely Jason 0 50 0 0 0 0 0 50 50 50 PP to go including 15 Summer workouts
Schultz AJ 0 50 0 0 0 0 0 50 50 50 PP to go including 15 Summer workouts
Starks Jordan 0 0 0 0 8 25 17 50 50 50 PP to go including 0 Summer workouts
Trinadad Brandon 0 50 0 0 0 0 0 50 50 50 PP to go including 15 Summer workouts
Johnson Corey 0 0 0 0 8 25 16 49 49 51 PP to go including 0 Summer workouts
Hanson Myles 0 0 0 0 8 25 15 48 48 52 PP to go including 0 Summer workouts
Thompson Willie 0 0 0 0 8 25 15 48 48 52 PP to go including 0 Summer workouts
Sader Anthony 0 0 0 0 6 25 14 45 45 55 PP to go including 1 Summer workouts
Cline Josh 0 0 0 0 8 25 8 41 41 59 PP to go including 7 Summer workouts
Connacher Chris 0 0 0 0 6 25 10 41 41 59 PP to go including 5 Summer workouts
Stanford Conor 0 0 0 0 8 25 7 40 40 60 PP to go including 8 Summer workouts
Trudeau Zack 0 0 5 0 10 25 0 40 40 60 PP to go including 15 Summer workouts
Wahl Tanner 6 0 15 0 18 0 0 39 39 61 PP to go including 15 Summer workouts
Cowlishaw Spencer 0 0 0 0 8 25 5 38 38 62 PP to go including 10 Summer workouts
Mast Kevin 0 0 0 0 8 25 5 38 38 62 PP to go including 10 Summer workouts
Standish Drew 0 0 0 0 6 25 7 38 38 62 PP to go including 8 Summer workouts
Chow Javan 0 0 0 0 8 25 4 37 37 63 PP to go including 11 Summer workouts
Moore Jordan
0 0 0 0 6 25 6 37 37 63 PP to go including 9 Summer workouts
Hamilton Ben 0 0 0 0 8 25 3 36 36 64 PP to go including 12 Summer workouts
Holloway Aaron 10 0 24 0 2 0 0 36 36 64 PP to go including 15 Summer workouts
Brockett AJ 0 0 0 0 8 25 2 35 35 65 PP to go including 13 Summer workouts
Roose Justin 0 0 1 0 12 0 21 34 34 66 PP to go including 0 Summer workouts
Thomas Austin 0 0 0 0 8 25 0 33 33 67 PP to go including 15 Summer workouts
Jones Landon 0 0 0 0 2 25 5 32 32 68 PP to go including 10 Summer workouts
Priggett Shawn 0 0 0 0 6 25 1 32 32 68 PP to go including 14 Summer workouts
Norgard Mason
0 0 0 0 4 25 2 31 31 69 PP to go including 13 Summer workouts
Obaya Jordan 0 0 0 0 6 25 0 31 31 69 PP to go including 15 Summer workouts
Clarke Todd 7 0 21 0 0 0 0 28 28 72 PP to go including 15 Summer workouts
Robinson Michael 0 0 0 0 0 0 25 25 25 75 PP to go including 0 Summer workouts
Duke Alexander 0 0 6 0 12 0 5 23 23 77 PP to go including 10 Summer workouts
Quam Tyler 0 0 0 0 0 0 23 23 23 77 PP to go including 0 Summer workouts
Griffin DeShawn 0 0 13 0 6 0 1 20 20 80 PP to go including 14 Summer workouts
Minteer Nick 0 0 0 0 8 0 11 19 19 81 PP to go including 4 Summer workouts
Ahearn Steven 0 0 8 0 10 0 0 18 18 82 PP to go including 15 Summer workouts
Bates Jaray 0 0 0 0 6 0 12 18 18 82 PP to go including 3 Summer workouts
Garcia Rodrigo 0 0 6 0 12 0 0 18 18 82 PP to go including 15 Summer workouts
Vickers Zach 0 0 0 0 8 0 10 18 18 82 PP to go including 5 Summer workouts
Guesman Geoffrey 0 0 0 0 8 0 9 17 17 83 PP to go including 6 Summer workouts
Senyonga James 0 0 0 0 8 0 9 17 17 83 PP to go including 6 Summer workouts
Carralez Mathew 0 0 0 0 6 0 10 16 16 84 PP to go including 5 Summer workouts
Hernandez Joni 0 0 6 0 10 0 0 16 16 84 PP to go including 15 Summer workouts
Harlington Bridger 0 0 0 0 8 0 5 13 13 87 PP to go including 10 Summer workouts
Osuna Ruben 0 0 6 0 4 0 0 10 10 90 PP to go including 15 Summer workouts
Vallejo Ricardo 3 0 1 0 6 0 0 10 10 90 PP to go including 15 Summer workouts
Williams Josiah 0 0 0 0 10 0 0 10 10 90 PP to go including 15 Summer workouts
Powers Kevin 9 0 0 0 0 0 0 9 9 91 PP to go including 15 Summer workouts
Yakimchuk Eduard 0 0 0 0 4 0 5 9 9 91 PP to go including 10 Summer workouts
Gutierrez Ricky 0 0 4 0 4 0 0 8 8 92 PP to go including 15 Summer workouts
Holland Travis 0 0 0 0 8 0 0 8 8 92 PP to go including 15 Summer workouts
Singh Jaskaran 0 0 0 0 8 0 0 8 8 92 PP to go including 15 Summer workouts
Wilder Jared 0 0 0 0 8 0 0 8 8 92 PP to go including 15 Summer workouts
Berntsen Chris 7 0 0 0 0 0 0 7 7 93 PP to go including 15 Summer workouts
Domenowske Joel 0 0 0 0 6 0 0 6 6 94 PP to go including 15 Summer workouts
Gutierrez Connor 0 0 0 0 6 0 0 6 6 94 PP to go including 15 Summer workouts
Jeon Austin 0 0 0 0 6 0 0 6 6 94 PP to go including 15 Summer workouts
Jost Gene 0 0 0 0 6 0 0 6 6 94 PP to go including 15 Summer workouts
Namsapanan Joe 0 0 0 0 0 0 6 6 6 94 PP to go including 9 Summer workouts
Nieman Riker 0 0 0 0 6 0 0 6 6 94 PP to go including 15 Summer workouts
Wega Parker 0 0 0 0 6 0 0 6 6 94 PP to go including 15 Summer workouts
Mares Juan 0 0 0 0 4 0 1 5 5 95 PP to go including 14 Summer workouts
McAllister Dustin 0 0 0 0 4 0 1 5 5 95 PP to go including 14 Summer workouts
Zeman Adam 0 0 3 0 2 0 0 5 5 95 PP to go including 15 Summer workouts
Kaler Prabhjot 0 0 0 0 4 0 0 4 4 96 PP to go including 15 Summer workouts
Lim Eugene 0 0 0 0 4 0 0 4 4 96 PP to go including 15 Summer workouts
London Kyle 0 0 0 0 4 0 0 4 4 96 PP to go including 15 Summer workouts
Ramirez Stephen 0 0 0 0 0 0 4 4 4 96 PP to go including 11 Summer workouts
Vandenberg Christian 0 0 0 0 4 0 0 4 4 96 PP to go including 15 Summer workouts
Zadneprovskiy Andrey 0 0 0 0 4 0 0 4 4 96 PP to go including 15 Summer workouts
Zeman Matt 0 0 0 0 4 0 0 4 4 96 PP to go including 15 Summer workouts
Jackson Stacey 0 0 3 0 0 0 0 3 3 97 PP to go including 15 Summer workouts
Johnson Luik 0 0 3 0 0 0 0 3 3 97 PP to go including 15 Summer workouts
Fulford Alex 0 0 0 0 2 0 0 2 2 98 PP to go including 15 Summer workouts
Jones D'Andre 0 0 2 0 0 0 0 2 2 98 PP to go including 15 Summer workouts
Jorgensen Shelby 0 0 2 0 0 0 0 2 2 98 PP to go including 15 Summer workouts
Kilgore Anthony 0 0 2 0 0 0 0 2 2 98 PP to go including 15 Summer workouts
Menck Jason 0 0 0 0 0 0 2 2 2 98 PP to go including 13 Summer workouts
Redka Alex 0 0 0 0 2 0 0 2 2 98 PP to go including 15 Summer workouts
Speight Nick 1 0 1 0 0 0 0 2 2 98 PP to go including 15 Summer workouts
Andal Austin 0 0 0 0 0 0 1 1 1 99 PP to go including 14 Summer workouts
Caldwell Sean 0 0 0 0 0 0 1 1 1 99 PP to go including 14 Summer workouts
Farah Yahye 0 0 0 0 0 0 1 1 1 99 PP to go including 14 Summer workouts
Garcia Zakk 1 0 0 0 0 0 0 1 1 99 PP to go including 15 Summer workouts
Kesler Logan 1 0 0 0 0 0 0 1 1 99 PP to go including 15 Summer workouts
Outs MAX 0 0 1 0 0 0 0 1 1 99 PP to go including 15 Summer workouts
Phommachanh Anthony 0 0 0 0 0 0 1 1 1 99 PP to go including 14 Summer workouts
Robinson Andy 0 0 0 0 0 0 1 1 1 99 PP to go including 14 Summer workouts
Tran Anthony 0 0 0 0 0 0 1 1 1 99 PP to go including 14 Summer workouts
Zeta Jesserhyle 0 0 0 0 0 0 1 1 1 99 PP to go including 14 Summer workouts
Baranchuk Eduard 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Buchanan Michael 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Camarillo Santiago 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Cruz Sergio 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Diemert Danny 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Doan Jimmy 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Flint Derek 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Foreman Corey 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Gennette Anthony 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Hallam Jacob
0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Hickey Michael 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Hunter Aaron 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Lawton Ben 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
McCrady Ryan 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Monaghan Shane 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Montero Tionio 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Montesa Rae 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Nelson Xavier 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Novak Richie 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Peterson Jacob 0 0 0 0 0 0 0 0 0 100 PP to go including 15 Summer workouts
Plodplong Tony 0 0 0